Ccwcc 2007
Overall
Bowling Averages


  Name Mch Ov Mdn Wkts Runs 5-Wkt Econ S R Av
J Orr 16 101 26 21 277   2.74 28.86 13.19
P Huitson 12 125 33 26 349 2 2.79 28.85 13.42
D Lawrence 13 102.4 19 23 333 1 3.24 26.78 14.48
R Hagenaars 20 152.1 27 31 459   3.02 29.45 14.81
J Parmenter 32 116.4 8 37 587 2 5.03 18.92 15.86
A McLeod 17 147.5 21 36 587 2 3.97 24.64 16.31
R Tyrrell 38 303.1 80 54 907   2.99 33.69 16.80
C Hardy 10 96 23 17 293   3.05 33.88 17.24
E Noble 20 254.2 57 43 743   2.92 35.49 17.28
G Barber 30 211.2 47 38 736 1 3.48 33.37 19.37
G Bowman 24 207.1 28 43 849 1 4.10 28.91 19.74
R Brewster 18 164.5 34 29 576 1 3.49 34.10 19.86
C Frost 14 137.1 23 22 442 1 3.22 37.41 20.09
S Dombrandt 24 159 27 27 553 1 3.48 35.33 20.48
M Ennis 31 281.2 35 51 1050 1 3.73 33.10 20.59
K Sterling 32 178.5 39 22 504   2.82 48.77 22.91
L Padfield 34 199.2 33 30 699   3.51 39.87 23.30
A Hogg 25 139 24 19 477   3.43 43.89 25.11
S Sterling 22 92 15 16 408   4.43 34.50 25.50
P Davies 17 121.5 14 20 585   4.80 36.55 29.25
I Jeffrey 19 152 18 20 594 1 3.91 45.60 29.70
                     
Qualification: 15 wickets / 50 overs
                     
Sort Criteria: Average
                     
Also Bowled
                     
I Childs 1 1 0 1 4   4.00 6.00 4.00
S Jeffrey 9 4 1 2 10   2.50 12.00 5.00
P Jeffrey 2 5.1 0 3 19   3.68 10.33 6.33
A Martin 11 6.5 0 2 13   1.90 20.50 6.50
B Bowman 15 4 1 2 13   3.25 12.00 6.50
A Bains 1 2 0 2 16   8.00 6.00 8.00
S Cope 31 27.1 3 10 92   3.39 16.30 9.20
D Plater 3 18 4 5 51   2.83 21.60 10.20
R Smith 8 38 9 8 94   2.47 28.50 11.75
A Jeffrey 11 4 0 2 27   6.75 12.00 13.50
R McMorrow 8 30 3 8 112   3.73 22.50 14.00
M Smith 11 68.5 16 14 224 1 3.25 29.50 16.00
D Thornloe 12 4 0 1 16   4.00 24.00 16.00
M Bradley 3 20 3 7 119   5.95 17.14 17.00
G Gershkoff 22 16 1 5 86   5.37 19.20 17.20
W Timms 1 7 3 2 35   5.00 21.00 17.50
J McWilliam 6 21 3 4 76   3.62 31.50 19.00
B Dombrandt 1 6 0 1 19   3.17 36.00 19.00
A Kalia 4 20.4 3 4 77   3.73 31.00 19.25
C Lilford 15 51 5 11 234   4.59 27.82 21.27
K Kallique 2 18 1 3 64   3.56 36.00 21.33
A Nestor 9 44.5 5 8 173   3.86 33.63 21.63
G Plater 10 62 3 11 245 1 3.95 33.82 22.27
R Davis 17 81.5 10 14 321   3.92 35.07 22.93
M Waters 18 27 3 6 142   5.26 27.00 23.67
S Hirst 1 9 1 2 48   5.33 27.00 24.00
J Blackburn 23 19.2 2 3 76   3.93 38.67 25.33
G Davis 26 37.4 0 8 239   6.35 28.25 29.88
G Prashar 14 5 0 1 31   6.20 30.00 31.00
J Howe 13 15.4 1 3 94   6.00 31.33 31.33
T Postlethwaite 22 40 7 5 159   3.98 48.00 31.80
A Cannon 19 19 3 3 96   5.05 38.00 32.00
MG Boothroyde 11 66 11 7 246   3.73 56.57 35.14
R Moody 16 54.3 8 7 277   5.08 46.71 39.57
D Thomas 14 8 0 1 44   5.50 48.00 44.00
M Jennings 4 7 0 1 47   6.71 42.00 47.00
W White 5 45.4 7 4 196   4.29 68.50 49.00
T Plattern 4 15 1 1 59   3.93 90.00 59.00
J Freeland 16 37 1 3 182   4.92 74.00 60.67
S Childs 4 13 1 0 49   3.77 ----- -----
M Lock 17 7 0 0 58   8.29 ----- -----
D Edwards 2 7 0 0 34   4.86 ----- -----
D Mottashaw 11 6 0 0 32   5.33 ----- -----
A Gujral 16 5 3 0 9   1.80 ----- -----
T Davies 1 5 0 0 31   6.20 ----- -----
S Padfield 2 4 0 0 27   6.75 ----- -----
A Clark 22 3.1 0 0 27   8.53 ----- -----
P Arnould 1 3 0 0 21   7.00 ----- -----
D Parrett 12 2 0 0 4   2.00 ----- -----
A Dombrandt 4 1 0 0 7   7.00 ----- -----
M Scott 1 1 0 0 9   9.00 ----- -----
                     
Qualification: 15 wickets / 50 overs
                     
Sort Criteria: Average

Produced by Cricket Statistics for Windows