| Ccwcc 2006 |
| Saturday 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| R | Brewster | 14 | 172.4 | 35 | 29 | 521 | 2 | 3.02 | 35.72 | 17.97 |
| S | Walters | 17 | 139 | 26 | 27 | 550 | 3.96 | 30.89 | 20.37 | |
| K | Sterling | 18 | 136.5 | 25 | 19 | 419 | 3.06 | 43.21 | 22.05 | |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| J | Orr | 1 | 6 | 3 | 1 | 7 | 1.17 | 36.00 | 7.00 | |
| A | McLeod | 1 | 7 | 1 | 2 | 31 | 4.43 | 21.00 | 15.50 | |
| M | Smith | 1 | 6 | 1 | 1 | 16 | 2.67 | 36.00 | 16.00 | |
| A | Clark | 16 | 7 | 0 | 2 | 35 | 5.00 | 21.00 | 17.50 | |
| C | Frost | 2 | 8 | 1 | 2 | 36 | 4.50 | 24.00 | 18.00 | |
| C | Lilford | 12 | 54 | 12 | 10 | 212 | 3.93 | 32.40 | 21.20 | |
| G | Barber | 16 | 69.3 | 7 | 13 | 298 | 4.29 | 32.08 | 22.92 | |
| J | Freeland | 15 | 37 | 2 | 8 | 191 | 5.16 | 27.75 | 23.88 | |
| G | Bowman | 6 | 59.3 | 9 | 10 | 241 | 4.05 | 35.70 | 24.10 | |
| R | Moody | 8 | 51 | 10 | 7 | 183 | 3.59 | 43.71 | 26.14 | |
| S | Whitton | 5 | 33 | 1 | 5 | 150 | 4.55 | 39.60 | 30.00 | |
| J | Blackburn | 17 | 12 | 0 | 0 | 52 | 4.33 | ----- | ----- | |
| P | Davies | 2 | 8 | 0 | 0 | 50 | 6.25 | ----- | ----- | |
| G | Stewart | 3 | 4 | 0 | 0 | 30 | 7.50 | ----- | ----- | |
| S | Sterling | 2 | 4 | 0 | 0 | 23 | 5.75 | ----- | ----- | |
| R | Orr | 4 | 3 | 0 | 0 | 11 | 3.67 | ----- | ----- | |
| P | Flower | 3 | 2 | 0 | 0 | 25 | 12.50 | ----- | ----- | |
| D | Hattingh | 15 | 1 | 0 | 0 | 13 | 13.00 | ----- | ----- | |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |