| Ccwcc 2007 |
| Saturday 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| E | Noble | 18 | 247.4 | 57 | 39 | 716 | 2.89 | 38.10 | 18.36 | |
| R | Brewster | 17 | 161.5 | 34 | 29 | 559 | 1 | 3.45 | 33.48 | 19.28 |
| G | Bowman | 19 | 187.1 | 27 | 37 | 765 | 1 | 4.09 | 30.35 | 20.68 |
| K | Sterling | 19 | 141.5 | 32 | 16 | 411 | 2.90 | 53.19 | 25.69 | |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| B | Bowman | 12 | 4 | 1 | 2 | 13 | 3.25 | 12.00 | 6.50 | |
| C | Lilford | 13 | 43 | 5 | 9 | 176 | 4.09 | 28.67 | 19.56 | |
| S | Hirst | 1 | 9 | 1 | 2 | 48 | 5.33 | 27.00 | 24.00 | |
| G | Davis | 19 | 35.4 | 0 | 8 | 220 | 6.17 | 26.75 | 27.50 | |
| P | Davies | 5 | 36 | 2 | 4 | 193 | 5.36 | 54.00 | 48.25 | |
| L | Padfield | 3 | 9 | 0 | 1 | 51 | 5.67 | 54.00 | 51.00 | |
| J | Freeland | 15 | 37 | 1 | 3 | 182 | 4.92 | 74.00 | 60.67 | |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |