| Ccwcc 2006 |
| Saturday 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| A | McLeod | 13 | 144 | 27 | 32 | 504 | 3 | 3.50 | 27.00 | 15.75 |
| P | Huitson | 13 | 141.2 | 27 | 28 | 460 | 1 | 3.26 | 30.29 | 16.43 |
| MG | Boothroyde | 13 | 138.2 | 22 | 22 | 527 | 1 | 3.81 | 37.73 | 23.95 |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| M | Smith | 1 | 5 | 0 | 2 | 23 | 4.60 | 15.00 | 11.50 | |
| M | Lock | 14 | 4 | 1 | 1 | 14 | 3.50 | 24.00 | 14.00 | |
| R | Hagenaars | 2 | 19 | 1 | 4 | 59 | 3.11 | 28.50 | 14.75 | |
| R | Tyrrell | 4 | 28 | 3 | 7 | 120 | 4.29 | 24.00 | 17.14 | |
| G | Barber | 1 | 9 | 3 | 1 | 20 | 2.22 | 54.00 | 20.00 | |
| C | Frost | 5 | 51.3 | 13 | 7 | 169 | 3.28 | 44.14 | 24.14 | |
| A | Hogg | 9 | 55.2 | 13 | 6 | 195 | 3.52 | 55.33 | 32.50 | |
| J | Orr | 13 | 110 | 24 | 9 | 314 | 2.85 | 73.33 | 34.89 | |
| S | Cope | 3 | 5 | 0 | 1 | 42 | 8.40 | 30.00 | 42.00 | |
| R | Moody | 8 | 58 | 5 | 6 | 257 | 4.43 | 58.00 | 42.83 | |
| M | Ennis | 3 | 21 | 4 | 2 | 86 | 4.10 | 63.00 | 43.00 | |
| MD | Boothroyde | 15 | 7 | 1 | 1 | 43 | 6.14 | 42.00 | 43.00 | |
| G | Wilson | 2 | 3 | 0 | 0 | 18 | 6.00 | ----- | ----- | |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |