| Ccwcc 2007 |
| Saturday 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| P | Huitson | 12 | 125 | 33 | 26 | 349 | 2 | 2.79 | 28.85 | 13.42 |
| J | Orr | 15 | 90 | 20 | 19 | 265 | 2.94 | 28.42 | 13.95 | |
| A | McLeod | 13 | 121.5 | 17 | 31 | 461 | 2 | 3.78 | 23.58 | 14.87 |
| G | Barber | 18 | 176.2 | 45 | 30 | 559 | 1 | 3.17 | 35.27 | 18.63 |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| P | Davies | 1 | 4.5 | 1 | 2 | 8 | 1.66 | 14.50 | 4.00 | |
| S | Sterling | 2 | 1.5 | 0 | 1 | 12 | 6.55 | 11.00 | 12.00 | |
| R | Davis | 1 | 6 | 1 | 2 | 33 | 5.50 | 18.00 | 16.50 | |
| L | Padfield | 4 | 22 | 3 | 5 | 93 | 4.23 | 26.40 | 18.60 | |
| K | Sterling | 1 | 5 | 0 | 1 | 22 | 4.40 | 30.00 | 22.00 | |
| G | Plater | 1 | 10 | 0 | 2 | 54 | 5.40 | 30.00 | 27.00 | |
| A | Hogg | 14 | 103 | 20 | 13 | 354 | 3.44 | 47.54 | 27.23 | |
| MG | Boothroyde | 9 | 59 | 10 | 7 | 213 | 3.61 | 50.57 | 30.43 | |
| S | Dombrandt | 1 | 5 | 0 | 1 | 39 | 7.80 | 30.00 | 39.00 | |
| R | Moody | 13 | 54.3 | 8 | 7 | 277 | 5.08 | 46.71 | 39.57 | |
| I | Jeffrey | 1 | 8 | 1 | 1 | 50 | 6.25 | 48.00 | 50.00 | |
| C | Frost | 4 | 29 | 5 | 2 | 119 | 4.10 | 87.00 | 59.50 | |
| M | Ennis | 3 | 14 | 1 | 0 | 85 | 6.07 | ----- | ----- | |
| J | Blackburn | 10 | 11 | 1 | 0 | 44 | 4.00 | ----- | ----- | |
| M | Lock | 16 | 4 | 0 | 0 | 30 | 7.50 | ----- | ----- | |
| Qualification: 15 wickets / 50 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |