| Ccwcc 2007 |
| Sunday 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | 5-Wkt | Econ | S R | Av | |
| R | Hagenaars | 11 | 90.5 | 16 | 18 | 256 | 2.82 | 30.28 | 14.22 | |
| R | Tyrrell | 18 | 131.3 | 36 | 24 | 426 | 3.24 | 32.88 | 17.75 | |
| J | Parmenter | 15 | 55.2 | 5 | 14 | 256 | 4.63 | 23.71 | 18.29 | |
| S | Dombrandt | 14 | 102 | 18 | 17 | 339 | 1 | 3.32 | 36.00 | 19.94 |
| Qualification: 10 wickets / 40 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| I | Jeffrey | 1 | 10 | 4 | 5 | 19 | 1 | 1.90 | 12.00 | 3.80 |
| R | Smith | 1 | 10 | 2 | 3 | 23 | 2.30 | 20.00 | 7.67 | |
| J | Blackburn | 2 | 6.2 | 0 | 3 | 27 | 4.26 | 12.67 | 9.00 | |
| A | Nestor | 3 | 12.5 | 2 | 3 | 31 | 2.42 | 25.67 | 10.33 | |
| S | Cope | 15 | 24.4 | 3 | 7 | 78 | 3.16 | 21.14 | 11.14 | |
| L | Padfield | 1 | 6.3 | 0 | 3 | 37 | 5.69 | 13.00 | 12.33 | |
| R | McMorrow | 7 | 27.4 | 3 | 7 | 110 | 3.98 | 23.71 | 15.71 | |
| D | Thornloe | 11 | 4 | 0 | 1 | 16 | 4.00 | 24.00 | 16.00 | |
| G | Barber | 1 | 8 | 1 | 2 | 35 | 4.38 | 24.00 | 17.50 | |
| W | Timms | 1 | 7 | 3 | 2 | 35 | 5.00 | 21.00 | 17.50 | |
| T | Postlethwaite | 12 | 16 | 3 | 4 | 71 | 4.44 | 24.00 | 17.75 | |
| A | McLeod | 2 | 12 | 0 | 4 | 75 | 6.25 | 18.00 | 18.75 | |
| B | Dombrandt | 1 | 6 | 0 | 1 | 19 | 3.17 | 36.00 | 19.00 | |
| G | Gershkoff | 3 | 4 | 0 | 1 | 26 | 6.50 | 24.00 | 26.00 | |
| A | Cannon | 1 | 7 | 1 | 1 | 31 | 4.43 | 42.00 | 31.00 | |
| R | Davis | 6 | 38 | 5 | 4 | 133 | 3.50 | 57.00 | 33.25 | |
| P | Davies | 1 | 15 | 2 | 2 | 71 | 4.73 | 45.00 | 35.50 | |
| W | White | 2 | 21 | 5 | 1 | 89 | 4.24 | 126.00 | 89.00 | |
| G | Plater | 1 | 7 | 0 | 0 | 32 | 4.57 | ----- | ----- | |
| A | Kalia | 1 | 5 | 2 | 0 | 20 | 4.00 | ----- | ----- | |
| S | Sterling | 1 | 5 | 1 | 0 | 16 | 3.20 | ----- | ----- | |
| S | Jeffrey | 1 | 3 | 1 | 0 | 6 | 2.00 | ----- | ----- | |
| G | Prashar | 5 | 2 | 0 | 0 | 15 | 7.50 | ----- | ----- | |
| D | Parrett | 1 | 2 | 0 | 0 | 4 | 2.00 | ----- | ----- | |
| A | Dombrandt | 4 | 1 | 0 | 0 | 7 | 7.00 | ----- | ----- | |
| Qualification: 10 wickets / 40 overs | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |