| Ccwcc 2006 |
| Overall |
| Wicket Keeping Summary |
| Name | Mch | Byes | Ct | St | Total | |
| D | Hattingh | 25 | 93 | 30 | 14 | 44 |
| P | Fitzpatrick | 17 | 67 | 13 | 10 | 23 |
| J | Bristow | 11 | 41 | 11 | 9 | 20 |
| R | Martin | 19 | 111 | 15 | 2 | 17 |
| D | Parrett | 9 | 43 | 7 | 4 | 11 |
| A | Dewson | 8 | 44 | 7 | 3 | 10 |
| L | Heal | 15 | 68 | 6 | 3 | 9 |
| A | Smith | 5 | 26 | 6 | 6 | |
| A | Clark | 5 | 31 | 3 | 1 | 4 |
| A | Hogg | 1 | 15 | 2 | 2 | |
| G | Bowman | 2 | 7 | 1 | 1 | |
| R | Sherwin | 2 | 16 | 1 | 1 | |
| K | Sterling | 1 | 13 | 1 | 1 | |
| S | Walters | 1 | 8 | 1 | 1 | |
| P | Berry | 2 | 7 | 0 | ||
| I | Dixon | 1 | 6 | 0 | ||
| S | Milton | 1 | 0 | |||
| G | Stewart | 1 | 16 | 0 | ||
| Sort Criteria: Dismissals | ||||||
| Produced by Cricket Statistics for Windows |