| Ccwcc 2007 |
| Saturday 1st XI |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Date | ||||||||||
| 1 | 58 | A | Clark | (103) | J | Freeland | (25) | Dormansland | 1st XI | Friendly | 05-May | |||||
| 2 | 136 | A | Clark | (103) | D | Hattingh | (109*) | Dormansland | 1st XI | Friendly | 05-May | |||||
| 3 | 157 | D | Hattingh | (115) | G | Davis | (62) | Horley | 1st XI | Friendly | 21-Apr | |||||
| 4 | 49 | A | Halliday | (80*) | G | Davis | (32) | Staines & Laleham | 1st XI | League | 11-Aug | |||||
| 5 | 61 | G | Davis | (30) | B | Bowman | (53*) | Addiscombe | 1st XI | League | 21-Jul | |||||
| 6 | 45 | J | Blackburn | (39) | J | Bristow | (17) | Old Hamptonians | 1st XI | League | 07-Jul | |||||
| 7 | 25 | A | Halliday | (80*) | J | Blackburn | (11) | Staines & Laleham | 1st XI | League | 11-Aug | |||||
| 8 | 11* | J | Blackburn | (26*) | L | Padfield | (0*) | Horley | 1st XI | Friendly | 21-Apr | |||||
| 9 | 33 | R | Brewster | (5) | E | Noble | (35*) | Old Hamptonians | 1st XI | League | 07-Jul | |||||
| 10 | 37 | E | Noble | (14) | G | Bowman | (21*) | Thames Ditton | 1st XI | League | 14-Jul | |||||
| Qualification: top partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |