| Ccwcc 2008 |
| Sunday 1st XI |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| M | Bradley | 42 | 9 | 14 | 152 | 4-19 | 3.62 | 18.00 | 10.86 | |
| S | Sterling | 40 | 3 | 12 | 287 | 3-22 | 7.17 | 20.00 | 23.92 | |
| A | Nestor | 50 | 2 | 12 | 291 | 3-27 | 5.82 | 25.00 | 24.25 | |
| L | Padfield | 78.1 | 8 | 14 | 348 | 3-56 | 4.45 | 33.50 | 24.86 | |
| M | Ennis | 58 | 3 | 10 | 272 | 3-34 | 4.69 | 34.80 | 27.20 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| M | Smith | 19 | 2 | 9 | 61 | 4-16 | 3.21 | 12.67 | 6.78 | |
| A | Gujral | 1.2 | 0 | 1 | 7 | 1-7 | 5.25 | 8.00 | 7.00 | |
| R | Martin | 5 | 1 | 3 | 23 | 2-6 | 4.60 | 10.00 | 7.67 | |
| A | Cannon | 4 | 0 | 1 | 9 | 1-9 | 2.25 | 24.00 | 9.00 | |
| G | Barber | 9.5 | 1 | 4 | 51 | 3-21 | 5.19 | 14.75 | 12.75 | |
| P | Davies | 12 | 1 | 5 | 64 | 3-29 | 5.33 | 14.40 | 12.80 | |
| G | Bowman | 22 | 1 | 5 | 108 | 2-30 | 4.91 | 26.40 | 21.60 | |
| R | McMorrow | 13 | 0 | 4 | 91 | 2-19 | 7.00 | 19.50 | 22.75 | |
| D | Plater | 4 | 0 | 1 | 32 | 1-32 | 8.00 | 24.00 | 32.00 | |
| J | Howe | 10 | 2 | 1 | 40 | 1-29 | 4.00 | 60.00 | 40.00 | |
| J | McWilliam | 15 | 4 | 2 | 89 | 1-19 | 5.93 | 45.00 | 44.50 | |
| R | Smith | 8 | 0 | 1 | 54 | 1-54 | 6.75 | 48.00 | 54.00 | |
| M | Birrell | 16.2 | 0 | 2 | 116 | 1-29 | 7.10 | 49.00 | 58.00 | |
| K | Sterling | 22 | 3 | 0 | 91 | 0-12 | 4.14 | ----- | ----- | |
| A | Kalia | 4 | 0 | 0 | 30 | 0-30 | 7.50 | ----- | ----- | |
| S | Padfield | 3 | 0 | 0 | 27 | 0-27 | 9.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |