| Ccwcc 2008 |
| Sunday 1st XI |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Date | ||||||||||
| 1 | 184* | K | Sterling | (111*) | R | Martin | (63*) | Dulwich | 1st XI | League | 27-Jul | |||||
| 63 | R | Martin | (60) | J | Howe | (20) | Mitcham Mavericks | 1st XI | Friendly | 20-Jul | ||||||
| 22 | K | Sterling | (11) | J | Howe | (57) | Merrow | 1st XI | League | 18-May | ||||||
| 2 | 78 | J | Howe | (57) | MD | Boothroyde | (38) | Merrow | 1st XI | League | 18-May | |||||
| 48 | R | Martin | (60) | A | Gujral | (22) | Mitcham Mavericks | 1st XI | Friendly | 20-Jul | ||||||
| 40 | K | Sterling | (66) | M | Birrell | (25) | Old Whits | 1st XI | League | 10-Aug | ||||||
| 3 | 112 | D | Hattingh | (107*) | L | Roberts | (44) | Lingfield | 1st XI | League | 25-May | |||||
| 100 | K | Sterling | (66) | D | Hattingh | (63) | Old Whits | 1st XI | League | 10-Aug | ||||||
| 68 | A | Cannon | (20) | M | Birrell | (102) | Pulbrough | 1st XI | Friendly | 08-Jun | ||||||
| 4 | 69 | M | Ennis | (36) | P | Berry | (49) | Southwater | 1st XI | Friendly | 11-May | |||||
| 44 | D | Hattingh | (26) | G | Stewart | (39) | Merrow | 1st XI | League | 18-May | ||||||
| 42 | A | Gujral | (22) | G | Barber | (85) | Mitcham Mavericks | 1st XI | Friendly | 20-Jul | ||||||
| 5 | 88 | R | Martin | (53) | J | Howe | (56) | Sunday Barbarians | 1st XI | Friendly | 13-Jul | |||||
| 78 | G | Barber | (85) | K | Sterling | (36) | Mitcham Mavericks | 1st XI | Friendly | 20-Jul | ||||||
| 62 | G | Stewart | (39) | G | Bowman | (32) | Merrow | 1st XI | League | 18-May | ||||||
| 6 | 40 | M | Birrell | (102) | K | Sterling | (16) | Pulbrough | 1st XI | Friendly | 08-Jun | |||||
| 37 | J | Howe | (56) | L | Padfield | (17) | Sunday Barbarians | 1st XI | Friendly | 13-Jul | ||||||
| 26 | G | Barber | (85) | M | Smith | (40*) | Mitcham Mavericks | 1st XI | Friendly | 20-Jul | ||||||
| 7 | 39* | D | Hattingh | (107*) | L | Padfield | (11*) | Lingfield | 1st XI | League | 25-May | |||||
| 30* | M | Smith | (40*) | A | Nestor | (0*) | Mitcham Mavericks | 1st XI | Friendly | 20-Jul | ||||||
| 29 | S | Sterling | (2) | L | Padfield | (26) | Merrow | 1st XI | League | 18-May | ||||||
| 8 | 32 | M | Ennis | (26) | M | Bradley | (13) | Pulbrough | 1st XI | Friendly | 08-Jun | |||||
| 8 | M | Ennis | (16) | M | Bradley | (16) | Downsiders | 1st XI | Friendly | 01-Jun | ||||||
| 4 | S | Sterling | (8*) | R | McMorrow | (4) | Old Whits | 1st XI | League | 10-Aug | ||||||
| 9 | 32* | P | Davies | (17*) | M | Bradley | (15*) | Sunday Barbarians | 1st XI | Friendly | 13-Jul | |||||
| 22 | M | Bradley | (16) | R | McMorrow | (10) | Downsiders | 1st XI | Friendly | 01-Jun | ||||||
| 22 | M | Ennis | (26) | M | Smith | (11) | Pulbrough | 1st XI | Friendly | 08-Jun | ||||||
| 10 | 10 | R | McMorrow | (10) | A | Nestor | (9*) | Downsiders | 1st XI | Friendly | 01-Jun | |||||
| 9 | D | Plater | (2) | S | Padfield | (5*) | Southwater | 1st XI | Friendly | 11-May | ||||||
| 2 | M | Ennis | (4*) | A | Nestor | (1) | Merrow | 1st XI | League | 18-May | ||||||
| Qualification: top 3 partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |