| Ccwcc 2008 |
| Sunday 2nd XI |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| P | Jeffrey | 33 | 5 | 10 | 127 | 3-15 | 3.85 | 19.80 | 12.70 | |
| J | Parmenter | 48.2 | 4 | 18 | 266 | 5-25 | 1 | 5.50 | 16.11 | 14.78 |
| R | Tyrrell | 150.4 | 38 | 29 | 441 | 4-13 | 2.93 | 31.17 | 15.21 | |
| R | Hagenaars | 103.5 | 10 | 21 | 493 | 4-31 | 4.75 | 29.67 | 23.48 | |
| S | Dombrandt | 117.2 | 20 | 16 | 437 | 3-19 | 3.72 | 44.00 | 27.31 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| J | Watson | 6.2 | 0 | 5 | 19 | 5-19 | 1 | 3.00 | 7.60 | 3.80 |
| A | McLeod | 10 | 2 | 5 | 43 | 5-43 | 1 | 4.30 | 12.00 | 8.60 |
| I | White | 2.2 | 0 | 1 | 12 | 1-5 | 5.14 | 14.00 | 12.00 | |
| P | Arnould | 22 | 6 | 5 | 65 | 3-29 | 2.95 | 26.40 | 13.00 | |
| S | Blackburn | 3.4 | 0 | 1 | 16 | 1-16 | 4.36 | 22.00 | 16.00 | |
| N | Heal | 18 | 1 | 5 | 81 | 2-14 | 4.50 | 21.60 | 16.20 | |
| G | Gershkoff | 3 | 0 | 1 | 17 | 1-17 | 5.67 | 18.00 | 17.00 | |
| M | Smith | 10 | 1 | 3 | 57 | 3-57 | 5.70 | 20.00 | 19.00 | |
| A | Nestor | 13 | 2 | 3 | 58 | 2-8 | 4.46 | 26.00 | 19.33 | |
| D | Plater | 25 | 1 | 3 | 83 | 2-23 | 3.32 | 50.00 | 27.67 | |
| G | Plater | 30 | 4 | 4 | 116 | 2-10 | 3.87 | 45.00 | 29.00 | |
| S | Cope | 21 | 1 | 3 | 104 | 2-27 | 4.95 | 42.00 | 34.67 | |
| J | Blackburn | 15 | 3 | 1 | 65 | 1-34 | 4.33 | 90.00 | 65.00 | |
| R | McMorrow | 14 | 0 | 0 | 62 | 0-9 | 4.43 | ----- | ----- | |
| T | Postlethwaite | 8 | 1 | 0 | 34 | 0-9 | 4.25 | ----- | ----- | |
| J | Plater | 3.3 | 1 | 0 | 17 | 0-17 | 4.86 | ----- | ----- | |
| A | Dombrandt | 3 | 0 | 0 | 23 | 0-23 | 7.67 | ----- | ----- | |
| P | Berry | 2 | 0 | 0 | 8 | 0-8 | 4.00 | ----- | ----- | |
| I | Childs | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |