| Ccwcc 2008 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| S | Hirst | 24 | 23 | 4 | 806 | 86 | 6 | 42.42 | |
| D | Hattingh | 27 | 21 | 3 | 688 | 107* | 1 | 4 | 38.22 |
| K | Sterling | 12 | 12 | 1 | 412 | 111* | 1 | 3 | 37.45 |
| M | Birrell | 30 | 27 | 4 | 847 | 107* | 2 | 4 | 36.83 |
| D | Mottashaw | 10 | 10 | 2 | 285 | 79* | 3 | 35.63 | |
| T | Postlethwaite | 15 | 15 | 0 | 482 | 108 | 1 | 1 | 32.13 |
| R | Martin | 21 | 21 | 3 | 554 | 89* | 6 | 30.78 | |
| G | Plater | 11 | 11 | 1 | 297 | 89 | 2 | 29.70 | |
| MD | Boothroyde | 20 | 20 | 0 | 590 | 71 | 6 | 29.50 | |
| G | Stewart | 22 | 18 | 4 | 408 | 100* | 1 | 2 | 29.14 |
| J | Freeland | 17 | 15 | 2 | 374 | 100* | 1 | 1 | 28.77 |
| J | Bristow | 17 | 17 | 0 | 450 | 86 | 4 | 26.47 | |
| S | Cope | 15 | 15 | 1 | 357 | 70* | 2 | 25.50 | |
| B | Betts | 11 | 11 | 3 | 202 | 56* | 1 | 25.25 | |
| D | Thornloe | 16 | 16 | 1 | 373 | 103* | 1 | 2 | 24.87 |
| L | Heal | 34 | 34 | 2 | 767 | 85 | 3 | 23.97 | |
| A | Clark | 24 | 18 | 3 | 359 | 46 | 23.93 | ||
| A | Gujral | 18 | 16 | 1 | 339 | 62 | 3 | 22.60 | |
| M | Lock | 14 | 14 | 2 | 271 | 68 | 1 | 22.58 | |
| J | Blackburn | 27 | 26 | 1 | 540 | 58 | 2 | 21.60 | |
| J | Parmenter | 28 | 28 | 3 | 529 | 74 | 2 | 21.16 | |
| G | Barber | 30 | 24 | 5 | 380 | 85 | 1 | 20.00 | |
| R | Orr | 15 | 15 | 2 | 253 | 44 | 19.46 | ||
| P | Flower | 14 | 13 | 1 | 217 | 71 | 1 | 18.08 | |
| S | Sterling | 22 | 15 | 2 | 205 | 41 | 15.77 | ||
| M | Ennis | 29 | 22 | 3 | 277 | 42 | 14.58 | ||
| Qualification: 200 runs | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| P | Huitson | 12 | 6 | 5 | 59 | 24* | 59.00 | ||
| C | Hardy | 10 | 5 | 4 | 46 | 26* | 46.00 | ||
| P | Davies | 4 | 2 | 1 | 33 | 17* | 33.00 | ||
| B | Watson | 12 | 7 | 2 | 161 | 55* | 1 | 32.20 | |
| G | Evans | 2 | 2 | 1 | 29 | 22* | 29.00 | ||
| G | Gershkoff | 15 | 9 | 7 | 54 | 17* | 27.00 | ||
| S | Milton | 5 | 5 | 1 | 106 | 37 | 26.50 | ||
| J | Howe | 7 | 7 | 0 | 176 | 57 | 2 | 25.14 | |
| J | Orr | 18 | 14 | 6 | 193 | 104* | 1 | 24.13 | |
| T | Chauncey | 1 | 1 | 0 | 24 | 24 | 24.00 | ||
| L | Roberts | 2 | 2 | 0 | 45 | 44 | 22.50 | ||
| A | Cannon | 7 | 7 | 1 | 134 | 34 | 22.33 | ||
| P | Berry | 8 | 8 | 0 | 169 | 63 | 1 | 21.13 | |
| O | Short | 5 | 5 | 1 | 83 | 52* | 1 | 20.75 | |
| P | Fitzpatrick | 7 | 7 | 1 | 122 | 78* | 1 | 20.33 | |
| R | Moody | 16 | 14 | 5 | 180 | 49 | 20.00 | ||
| D | Thomas | 6 | 6 | 0 | 120 | 44 | 20.00 | ||
| C | Hunter | 9 | 8 | 3 | 95 | 18* | 19.00 | ||
| R | Walden | 1 | 1 | 0 | 19 | 19 | 19.00 | ||
| A | Martin | 6 | 6 | 0 | 112 | 58 | 1 | 18.67 | |
| I | Dixon | 9 | 8 | 1 | 127 | 35 | 18.14 | ||
| M | Smith | 15 | 10 | 3 | 122 | 40* | 17.43 | ||
| D | Parrett | 8 | 6 | 0 | 102 | 26 | 17.00 | ||
| T | Plattern | 2 | 2 | 0 | 34 | 19 | 17.00 | ||
| R | Brewster | 18 | 15 | 4 | 184 | 44 | 16.73 | ||
| I | Childs | 3 | 3 | 0 | 50 | 32 | 16.67 | ||
| A | Waters | 5 | 5 | 0 | 83 | 32 | 16.60 | ||
| R | Hagenaars | 21 | 17 | 6 | 182 | 44* | 16.55 | ||
| B | Dombrandt | 8 | 8 | 2 | 90 | 35 | 15.00 | ||
| M | Martin | 14 | 12 | 1 | 164 | 46 | 14.91 | ||
| S | Jeffrey | 5 | 5 | 0 | 69 | 33 | 13.80 | ||
| C | Lilford | 5 | 3 | 0 | 41 | 26 | 13.67 | ||
| S | Childs | 5 | 5 | 0 | 65 | 27 | 13.00 | ||
| P | Boodt | 10 | 10 | 0 | 129 | 47 | 12.90 | ||
| I | Jeffrey | 17 | 14 | 2 | 149 | 38* | 12.42 | ||
| E | Noble | 19 | 11 | 5 | 71 | 14 | 11.83 | ||
| MG | Boothroyde | 11 | 7 | 2 | 58 | 31* | 11.60 | ||
| G | Bowman | 24 | 10 | 4 | 67 | 32 | 11.17 | ||
| S | Jones | 1 | 1 | 0 | 11 | 11 | 11.00 | ||
| K | Steward | 1 | 1 | 0 | 11 | 11 | 11.00 | ||
| S | Padfield | 8 | 6 | 3 | 30 | 21* | 10.00 | ||
| L | Padfield | 38 | 23 | 7 | 157 | 26 | 9.81 | ||
| A | Dombrandt | 9 | 7 | 0 | 66 | 28 | 9.43 | ||
| M | Bradley | 14 | 9 | 2 | 65 | 16 | 9.29 | ||
| J | McWilliam | 21 | 19 | 1 | 167 | 35 | 9.28 | ||
| D | Boynton | 2 | 2 | 0 | 18 | 18 | 9.00 | ||
| A | McLeod | 18 | 9 | 6 | 26 | 13* | 8.67 | ||
| R | Tyrrell | 40 | 18 | 14 | 30 | 10* | 7.50 | ||
| R | McMorrow | 13 | 11 | 4 | 51 | 12* | 7.29 | ||
| C | Frost | 2 | 1 | 0 | 7 | 7 | 7.00 | ||
| V | Allway | 1 | 1 | 0 | 7 | 7 | 7.00 | ||
| I | White | 13 | 12 | 6 | 37 | 11* | 6.17 | ||
| S | Blackburn | 5 | 3 | 1 | 12 | 12* | 6.00 | ||
| P | Arnould | 5 | 2 | 0 | 12 | 12 | 6.00 | ||
| J | Percival | 2 | 2 | 0 | 12 | 7 | 6.00 | ||
| A | Nestor | 34 | 25 | 9 | 94 | 26 | 5.88 | ||
| S | Dombrandt | 30 | 8 | 3 | 29 | 13* | 5.80 | ||
| D | Plater | 6 | 5 | 1 | 23 | 10* | 5.75 | ||
| A | Hogg | 4 | 3 | 0 | 16 | 16 | 5.33 | ||
| M | Jennings | 4 | 4 | 0 | 20 | 10 | 5.00 | ||
| R | Smith | 2 | 2 | 0 | 9 | 9 | 4.50 | ||
| S | Whitton | 10 | 6 | 0 | 24 | 12 | 4.00 | ||
| J | Watson | 4 | 4 | 0 | 16 | 13 | 4.00 | ||
| J | Benson | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| D | Lawrence | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| G | Prashar | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| S | Roberts | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| N | Heal | 11 | 4 | 0 | 5 | 2 | 1.25 | ||
| L | Hayes | 2 | 2 | 0 | 2 | 1 | 1.00 | ||
| A | Sterling | 1 | 1 | 0 | 1 | 1 | 1.00 | ||
| J | Plater | 2 | 2 | 0 | 0 | 0 | 0.00 | ||
| A | Barber | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| R | Sherwin | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| J | Simms | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| B | Zaka | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| P | Jeffrey | 7 | 1 | 1 | 1 | 1* | ---- | ||
| P | Hodgson | 1 | 1 | 1 | 1 | 1* | ---- | ||
| A | Kalia | 2 | 0 | ---- | |||||
| A | Marshall | 1 | 0 | ---- | |||||
| M | Meyer | 1 | 0 | ---- | |||||
| M | Rickner | 1 | 0 | ---- | |||||
| Qualification: 200 runs | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |