| Ccwcc 2008 |
| Overall |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| P | Jeffrey | 33 | 5 | 10 | 127 | 3-15 | 3.85 | 19.80 | 12.70 | |
| E | Noble | 198.1 | 53 | 42 | 555 | 7-11 | 2 | 2.80 | 28.31 | 13.21 |
| M | Smith | 83.3 | 15 | 24 | 321 | 4-16 | 3.84 | 20.88 | 13.38 | |
| M | Bradley | 91.2 | 19 | 25 | 344 | 5-6 | 1 | 3.77 | 21.92 | 13.76 |
| P | Huitson | 132.4 | 41 | 24 | 337 | 5-33 | 1 | 2.54 | 33.17 | 14.04 |
| G | Barber | 137.5 | 11 | 40 | 575 | 6-38 | 3 | 4.17 | 20.68 | 14.38 |
| R | Tyrrell | 340.4 | 79 | 62 | 991 | 4-6 | 2.91 | 32.97 | 15.98 | |
| C | Hardy | 94 | 21 | 17 | 273 | 5-8 | 1 | 2.90 | 33.18 | 16.06 |
| R | Brewster | 115.1 | 19 | 26 | 421 | 4-16 | 3.66 | 26.58 | 16.19 | |
| J | Parmenter | 71.1 | 7 | 23 | 383 | 5-25 | 1 | 5.38 | 18.57 | 16.65 |
| J | Orr | 159.5 | 43 | 27 | 454 | 6-36 | 1 | 2.84 | 35.52 | 16.81 |
| A | McLeod | 203.4 | 33 | 40 | 694 | 7-45 | 3 | 3.41 | 30.55 | 17.35 |
| R | Moody | 131.3 | 24 | 26 | 469 | 6-50 | 3 | 3.57 | 30.35 | 18.04 |
| R | Hagenaars | 195.5 | 24 | 45 | 831 | 5-27 | 1 | 4.24 | 26.11 | 18.47 |
| L | Padfield | 203.3 | 25 | 42 | 792 | 5-20 | 1 | 3.89 | 29.07 | 18.86 |
| S | Dombrandt | 217.2 | 42 | 37 | 731 | 5-40 | 1 | 3.36 | 35.24 | 19.76 |
| S | Hirst | 110.1 | 13 | 22 | 436 | 5-52 | 1 | 3.96 | 30.05 | 19.82 |
| S | Sterling | 109 | 23 | 24 | 498 | 3-20 | 4.57 | 27.25 | 20.75 | |
| S | Whitton | 50.5 | 9 | 10 | 215 | 3-34 | 4.23 | 30.50 | 21.50 | |
| G | Bowman | 216.3 | 42 | 30 | 720 | 5-38 | 1 | 3.33 | 43.30 | 24.00 |
| I | Jeffrey | 160.1 | 14 | 26 | 698 | 4-14 | 4.36 | 36.96 | 26.85 | |
| MG | Boothroyde | 86 | 12 | 12 | 338 | 3-41 | 3.93 | 43.00 | 28.17 | |
| M | Ennis | 248.3 | 38 | 32 | 930 | 6-55 | 1 | 3.74 | 46.59 | 29.06 |
| A | Nestor | 153.3 | 6 | 27 | 835 | 3-27 | 5.44 | 34.11 | 30.93 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| S | Childs | 1 | 0 | 1 | 4 | 1-4 | 4.00 | 6.00 | 4.00 | |
| J | Watson | 14.2 | 1 | 6 | 42 | 5-19 | 1 | 2.93 | 14.33 | 7.00 |
| A | Gujral | 1.2 | 0 | 1 | 7 | 1-7 | 5.25 | 8.00 | 7.00 | |
| R | Martin | 7 | 3 | 3 | 23 | 2-6 | 3.29 | 14.00 | 7.67 | |
| S | Blackburn | 7.4 | 1 | 3 | 27 | 2-11 | 3.52 | 15.33 | 9.00 | |
| A | Cannon | 4 | 0 | 1 | 9 | 1-9 | 2.25 | 24.00 | 9.00 | |
| A | Clark | 8 | 0 | 3 | 29 | 3-22 | 3.63 | 16.00 | 9.67 | |
| R | Orr | 2 | 0 | 1 | 10 | 1-4 | 5.00 | 12.00 | 10.00 | |
| C | Frost | 22 | 4 | 5 | 57 | 4-44 | 2.59 | 26.40 | 11.40 | |
| A | Hogg | 25 | 6 | 5 | 59 | 3-24 | 2.36 | 30.00 | 11.80 | |
| P | Davies | 15 | 1 | 7 | 84 | 3-29 | 5.60 | 12.86 | 12.00 | |
| I | White | 2.2 | 0 | 1 | 12 | 1-5 | 5.14 | 14.00 | 12.00 | |
| P | Arnould | 26 | 7 | 6 | 75 | 3-29 | 2.88 | 26.00 | 12.50 | |
| M | Lock | 8 | 1 | 4 | 54 | 3-27 | 6.75 | 12.00 | 13.50 | |
| O | Short | 10 | 0 | 2 | 32 | 1-14 | 3.20 | 30.00 | 16.00 | |
| D | Lawrence | 5 | 1 | 1 | 19 | 1-19 | 3.80 | 30.00 | 19.00 | |
| J | Bristow | 1.5 | 0 | 1 | 20 | 1-20 | 10.91 | 11.00 | 20.00 | |
| S | Milton | 12 | 1 | 2 | 41 | 1-12 | 3.42 | 36.00 | 20.50 | |
| N | Heal | 34 | 3 | 7 | 165 | 2-14 | 4.85 | 29.14 | 23.57 | |
| M | Meyer | 5 | 1 | 1 | 24 | 1-24 | 4.80 | 30.00 | 24.00 | |
| M | Jennings | 11 | 3 | 2 | 52 | 1-24 | 4.73 | 33.00 | 26.00 | |
| R | Smith | 18 | 2 | 3 | 88 | 2-34 | 4.89 | 36.00 | 29.33 | |
| I | Childs | 13 | 0 | 2 | 60 | 1-23 | 4.62 | 39.00 | 30.00 | |
| S | Padfield | 51 | 3 | 9 | 271 | 5-38 | 1 | 5.31 | 34.00 | 30.11 |
| A | Martin | 4 | 0 | 1 | 31 | 1-31 | 7.75 | 24.00 | 31.00 | |
| S | Jones | 4 | 0 | 1 | 31 | 1-31 | 7.75 | 24.00 | 31.00 | |
| J | Blackburn | 38.4 | 5 | 5 | 162 | 1-2 | 4.19 | 46.40 | 32.40 | |
| S | Cope | 21 | 1 | 3 | 104 | 2-27 | 4.95 | 42.00 | 34.67 | |
| G | Plater | 38 | 6 | 4 | 143 | 2-10 | 3.76 | 57.00 | 35.75 | |
| D | Plater | 34 | 1 | 4 | 146 | 2-23 | 4.29 | 51.00 | 36.50 | |
| R | McMorrow | 57 | 3 | 7 | 259 | 2-16 | 4.54 | 48.86 | 37.00 | |
| J | McWilliam | 61 | 6 | 8 | 302 | 4-86 | 4.95 | 45.75 | 37.75 | |
| J | Howe | 10 | 2 | 1 | 40 | 1-29 | 4.00 | 60.00 | 40.00 | |
| G | Gershkoff | 24.5 | 1 | 3 | 151 | 1-17 | 6.08 | 49.67 | 50.33 | |
| T | Plattern | 13 | 1 | 1 | 57 | 1-16 | 4.38 | 78.00 | 57.00 | |
| M | Birrell | 30.2 | 0 | 3 | 194 | 1-29 | 6.40 | 60.67 | 64.67 | |
| A | Dombrandt | 12 | 1 | 1 | 69 | 1-33 | 5.75 | 72.00 | 69.00 | |
| P | Berry | 12 | 1 | 1 | 71 | 1-50 | 5.92 | 72.00 | 71.00 | |
| K | Sterling | 34 | 6 | 1 | 124 | 1-26 | 3.65 | 204.00 | 124.00 | |
| T | Postlethwaite | 13 | 1 | 0 | 55 | 0-9 | 4.23 | ----- | ----- | |
| M | Rickner | 10 | 3 | 0 | 32 | 0-32 | 3.20 | ----- | ----- | |
| J | Plater | 7.3 | 1 | 0 | 31 | 0-14 | 4.13 | ----- | ----- | |
| MD | Boothroyde | 6 | 1 | 0 | 21 | 0-2 | 3.50 | ----- | ----- | |
| C | Lilford | 4 | 0 | 0 | 24 | 0-24 | 6.00 | ----- | ----- | |
| A | Kalia | 4 | 0 | 0 | 30 | 0-30 | 7.50 | ----- | ----- | |
| P | Flower | 3 | 0 | 0 | 21 | 0-9 | 7.00 | ----- | ----- | |
| B | Zaka | 3 | 0 | 0 | 18 | 0-18 | 6.00 | ----- | ----- | |
| J | Percival | 2 | 0 | 0 | 10 | 0-10 | 5.00 | ----- | ----- | |
| J | Freeland | 1 | 0 | 0 | 10 | 0-10 | 10.00 | ----- | ----- | |
| D | Mottashaw | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |