| Ccwcc 2008 |
| Overall |
| Catches Summary |
| Name | Ct | Wk Ct | Total | |
| D | Hattingh | 27 | 27 | |
| G | Barber | 20 | 1 | 21 |
| J | Bristow | 17 | 17 | |
| M | Birrell | 13 | 3 | 16 |
| R | Martin | 5 | 11 | 16 |
| J | Blackburn | 15 | 15 | |
| R | Moody | 14 | 14 | |
| L | Padfield | 13 | 13 | |
| B | Betts | 3 | 8 | 11 |
| A | Nestor | 10 | 10 | |
| A | Clark | 9 | 1 | 10 |
| J | Orr | 9 | 9 | |
| J | Freeland | 9 | 9 | |
| J | McWilliam | 7 | 1 | 8 |
| T | Postlethwaite | 4 | 4 | 8 |
| L | Heal | 4 | 3 | 7 |
| S | Dombrandt | 7 | 7 | |
| M | Ennis | 7 | 7 | |
| J | Parmenter | 7 | 7 | |
| G | Bowman | 7 | 7 | |
| S | Hirst | 7 | 7 | |
| R | Brewster | 7 | 7 | |
| I | Jeffrey | 7 | 7 | |
| D | Thornloe | 7 | 7 | |
| R | Hagenaars | 6 | 6 | |
| A | Gujral | 6 | 6 | |
| M | Smith | 6 | 6 | |
| P | Boodt | 6 | 6 | |
| J | Howe | 6 | 6 | |
| A | Martin | 3 | 3 | 6 |
| G | Stewart | 5 | 5 | |
| A | Cannon | 4 | 1 | 5 |
| P | Fitzpatrick | 5 | 5 | |
| S | Sterling | 4 | 4 | |
| A | McLeod | 4 | 4 | |
| S | Cope | 4 | 4 | |
| M | Bradley | 4 | 4 | |
| R | McMorrow | 4 | 4 | |
| S | Whitton | 4 | 4 | |
| I | Dixon | 1 | 3 | 4 |
| S | Jeffrey | 4 | 4 | |
| A | Hogg | 4 | 4 | |
| R | Tyrrell | 3 | 3 | |
| MD | Boothroyde | 3 | 3 | |
| R | Orr | 3 | 3 | |
| P | Flower | 3 | 3 | |
| M | Lock | 3 | 3 | |
| M | Martin | 3 | 3 | |
| K | Sterling | 2 | 1 | 3 |
| C | Hardy | 3 | 3 | |
| A | Dombrandt | 3 | 3 | |
| D | Parrett | 3 | 3 | |
| P | Arnould | 3 | 3 | |
| R | Smith | 3 | 3 | |
| I | White | 2 | 2 | |
| P | Huitson | 2 | 2 | |
| MG | Boothroyde | 2 | 2 | |
| D | Mottashaw | 2 | 2 | |
| C | Hunter | 2 | 2 | |
| A | Waters | 2 | 2 | |
| D | Boynton | 2 | 2 | |
| S | Jones | 2 | 2 | |
| M | Meyer | 2 | 2 | |
| E | Noble | 1 | 1 | |
| G | Gershkoff | 1 | 1 | |
| B | Watson | 1 | 1 | |
| N | Heal | 1 | 1 | |
| P | Berry | 1 | 1 | |
| P | Jeffrey | 1 | 1 | |
| D | Thomas | 1 | 1 | |
| S | Blackburn | 1 | 1 | |
| S | Childs | 1 | 1 | |
| S | Milton | 1 | 1 | |
| O | Short | 1 | 1 | |
| P | Davies | 1 | 1 | |
| M | Jennings | 1 | 1 | |
| J | Watson | 1 | 1 | |
| I | Childs | 1 | 1 | |
| C | Frost | 1 | 1 | |
| J | Plater | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |