| Ccwcc 2008 |
| Saturday 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
| S | Hirst | 17 | 16 | 4 | 664 | 86 | 5 | 55.33 | |
| M | Birrell | 17 | 15 | 4 | 450 | 107* | 1 | 2 | 40.91 |
| J | Freeland | 12 | 10 | 2 | 266 | 100* | 1 | 1 | 33.25 |
| D | Hattingh | 17 | 11 | 1 | 267 | 73 | 2 | 26.70 | |
| A | Clark | 17 | 11 | 2 | 233 | 42 | 25.89 | ||
| Qualification: 200 runs | |||||||||
| Sort Criteria: Average | |||||||||
| Also Batted | |||||||||
| B | Watson | 9 | 4 | 1 | 50 | 24 | 16.67 | ||
| R | Brewster | 14 | 11 | 3 | 122 | 44 | 15.25 | ||
| G | Stewart | 8 | 6 | 1 | 69 | 41 | 13.80 | ||
| G | Bowman | 16 | 6 | 4 | 27 | 20 | 13.50 | ||
| G | Barber | 12 | 7 | 1 | 55 | 26 | 9.17 | ||
| E | Noble | 14 | 7 | 3 | 35 | 14 | 8.75 | ||
| L | Padfield | 17 | 8 | 2 | 28 | 11* | 4.67 | ||
| S | Whitton | 6 | 4 | 0 | 14 | 12 | 3.50 | ||
| J | Benson | 1 | 1 | 0 | 2 | 2 | 2.00 | ||
| B | Zaka | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| P | Huitson | 4 | 1 | 1 | 9 | 9* | ---- | ||
| C | Lilford | 2 | 0 | ---- | |||||
| M | Smith | 2 | 0 | ---- | |||||
| A | Marshall | 1 | 0 | ---- | |||||
| Qualification: 200 runs | |||||||||
| Sort Criteria: Average | |||||||||
| Produced by Cricket Statistics for Windows |