| Ccwcc 2008 |
| Saturday 1st XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| G | Barber | 60.2 | 0 | 22 | 248 | 6-38 | 3 | 4.11 | 16.45 | 11.27 |
| E | Noble | 174.1 | 48 | 37 | 463 | 7-11 | 2 | 2.66 | 28.24 | 12.51 |
| R | Brewster | 107.1 | 19 | 22 | 372 | 4-16 | 3.47 | 29.23 | 16.91 | |
| S | Hirst | 105.1 | 13 | 19 | 392 | 5-52 | 1 | 3.73 | 33.21 | 20.63 |
| L | Padfield | 87 | 11 | 14 | 291 | 4-27 | 3.35 | 37.29 | 20.79 | |
| G | Bowman | 172 | 38 | 21 | 525 | 5-38 | 1 | 3.05 | 49.14 | 25.00 |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| P | Huitson | 21 | 6 | 7 | 60 | 5-33 | 1 | 2.86 | 18.00 | 8.57 |
| M | Smith | 9 | 1 | 2 | 34 | 2-34 | 3.78 | 27.00 | 17.00 | |
| S | Whitton | 34 | 8 | 3 | 124 | 2-40 | 3.65 | 68.00 | 41.33 | |
| B | Zaka | 3 | 0 | 0 | 18 | 0-18 | 6.00 | ----- | ----- | |
| A | Clark | 2 | 0 | 0 | 7 | 0-7 | 3.50 | ----- | ----- | |
| J | Freeland | 1 | 0 | 0 | 10 | 0-10 | 10.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |