| Ccwcc 2008 |
| Saturday 1st XI League |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Date | ||||||||||
| 1 | 132 | S | Hirst | (84*) | J | Freeland | (43) | Thames Ditton | 1st XI | League | 21-Jun | |||||
| 74 | M | Birrell | (49) | S | Hirst | (28) | Dorking | 1st XI | League | 12-Jul | ||||||
| 72* | R | Brewster | (33*) | S | Hirst | (34*) | Wallington | 1st XI | League | 10-May | ||||||
| 2 | 179* | S | Hirst | (73*) | M | Birrell | (107*) | Oxtead & Limpsfield | 1st XI | League | 28-Jun | |||||
| 66 | J | Freeland | (40) | M | Birrell | (52) | Croydon Mo | 1st XI | League | 19-Jul | ||||||
| 56 | S | Hirst | (82) | M | Birrell | (20) | Sinjungrammarians | 1st XI | League | 07-Jun | ||||||
| 3 | 78 | S | Hirst | (86) | A | Clark | (33*) | Chobham | 1st XI | League | 05-Jul | |||||
| 41 | D | Hattingh | (63) | A | Clark | (14) | Dorking | 1st XI | League | 12-Jul | ||||||
| 39 | M | Birrell | (34) | D | Hattingh | (21*) | Oxtead & Limpsfield | 1st XI | League | 23-Aug | ||||||
| 4 | 84 | D | Hattingh | (63) | G | Stewart | (41) | Dorking | 1st XI | League | 12-Jul | |||||
| 54 | S | Hirst | (82) | A | Clark | (21) | Sinjungrammarians | 1st XI | League | 07-Jun | ||||||
| 37 | D | Hattingh | (37) | G | Barber | (26) | Croydon Mo | 1st XI | League | 19-Jul | ||||||
| 5 | 68 | J | Freeland | (51) | A | Clark | (38) | Croydon Mo | 1st XI | League | 30-Aug | |||||
| 10 | S | Hirst | (82) | G | Barber | (7) | Sinjungrammarians | 1st XI | League | 07-Jun | ||||||
| 1 | D | Hattingh | (12) | B | Zaka | (0) | Stains & Laleham | 1st XI | League | 31-May | ||||||
| 6 | 83 | A | Clark | (42) | R | Brewster | (44) | Wallington | 1st XI | League | 26-Jul | |||||
| 17* | R | Brewster | (7*) | G | Barber | (10*) | Dorking | 1st XI | League | 12-Jul | ||||||
| 5 | B | Zaka | (0) | J | Benson | (2) | Stains & Laleham | 1st XI | League | 31-May | ||||||
| 7 | 29 | D | Hattingh | (37) | G | Stewart | (10*) | Croydon Mo | 1st XI | League | 19-Jul | |||||
| 15 | A | Clark | (42) | S | Whitton | (12) | Wallington | 1st XI | League | 26-Jul | ||||||
| 3 | B | Watson | (6*) | S | Whitton | (1) | Sinjungrammarians | 1st XI | League | 07-Jun | ||||||
| 8 | 10 | B | Watson | (6*) | L | Padfield | (2) | Sinjungrammarians | 1st XI | League | 07-Jun | |||||
| 6* | G | Stewart | (10*) | L | Padfield | (3*) | Croydon Mo | 1st XI | League | 19-Jul | ||||||
| 6 | J | Benson | (2) | G | Barber | (1) | Stains & Laleham | 1st XI | League | 31-May | ||||||
| 9 | 12 | S | Whitton | (12) | E | Noble | (7*) | Wallington | 1st XI | League | 26-Jul | |||||
| 11* | B | Watson | (6*) | E | Noble | (3*) | Sinjungrammarians | 1st XI | League | 07-Jun | ||||||
| 2 | L | Padfield | (1) | G | Bowman | (20) | Croydon Mo | 1st XI | League | 30-Aug | ||||||
| 10 | 27 | G | Bowman | (20) | P | Huitson | (9*) | Croydon Mo | 1st XI | League | 30-Aug | |||||
| 6 | E | Noble | (7) | G | Bowman | (0*) | Stains & Laleham | 1st XI | League | 31-May | ||||||
| 6 | E | Noble | (7*) | G | Bowman | (2) | Wallington | 1st XI | League | 26-Jul | ||||||
| Qualification: top 3 partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |