| Ccwcc 2008 |
| Saturday 2nd XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| A | McLeod | 146.4 | 25 | 31 | 499 | 7-45 | 2 | 3.40 | 28.39 | 16.10 |
| P | Huitson | 111.4 | 35 | 17 | 277 | 3-36 | 2.48 | 39.41 | 16.29 | |
| J | Orr | 145.5 | 38 | 23 | 417 | 6-36 | 1 | 2.86 | 38.04 | 18.13 |
| R | Moody | 99.4 | 21 | 19 | 350 | 6-50 | 2 | 3.51 | 31.47 | 18.42 |
| MG | Boothroyde | 86 | 12 | 12 | 338 | 3-41 | 3.93 | 43.00 | 28.17 | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| A | Hogg | 1 | 1 | 1 | 0 | 1-0 | 0.00 | 6.00 | 0.00 | |
| R | Orr | 1 | 0 | 1 | 4 | 1-4 | 4.00 | 6.00 | 4.00 | |
| J | Blackburn | 5 | 0 | 2 | 23 | 1-2 | 4.60 | 15.00 | 11.50 | |
| M | Smith | 40 | 11 | 9 | 113 | 3-23 | 2.82 | 26.67 | 12.56 | |
| C | Frost | 3 | 0 | 1 | 13 | 1-13 | 4.33 | 18.00 | 13.00 | |
| M | Lock | 5 | 0 | 3 | 47 | 3-27 | 9.40 | 10.00 | 15.67 | |
| R | Tyrrell | 22 | 1 | 3 | 96 | 3-60 | 4.36 | 44.00 | 32.00 | |
| J | McWilliam | 18 | 1 | 2 | 80 | 1-20 | 4.44 | 54.00 | 40.00 | |
| M | Bradley | 22 | 5 | 2 | 102 | 2-69 | 4.64 | 66.00 | 51.00 | |
| G | Barber | 46.5 | 6 | 3 | 176 | 3-57 | 3.76 | 93.67 | 58.67 | |
| A | Nestor | 6 | 0 | 0 | 55 | 0-19 | 9.17 | ----- | ----- | |
| MD | Boothroyde | 2 | 1 | 0 | 2 | 0-2 | 1.00 | ----- | ----- | |
| P | Flower | 1 | 0 | 0 | 9 | 0-9 | 9.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |