| Ccwcc 2008 |
| Saturday 2nd XI League |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Date | ||||||||||
| 1 | 144 | MD | Boothroyde | (69) | J | Bristow | (75) | Sinjungrammarians | 2nd XI | League | 07-Jun | |||||
| 106 | MD | Boothroyde | (71) | J | Bristow | (62) | Met Police | 2nd XI | League | 26-Jul | ||||||
| 93 | MD | Boothroyde | (35) | J | Bristow | (56) | Chertsey | 2nd XI | League | 02-Aug | ||||||
| 2 | 77 | MD | Boothroyde | (71) | B | Watson | (55*) | Met Police | 2nd XI | League | 26-Jul | |||||
| 32 | J | Bristow | (25) | M | Lock | (14) | Purley | 2nd XI | League | 28-Jun | ||||||
| 31 | J | Bristow | (86) | J | Blackburn | (19) | Chessington | 2nd XI | League | 17-May | ||||||
| 3 | 66 | J | Bristow | (86) | J | McWilliam | (31) | Chessington | 2nd XI | League | 17-May | |||||
| 30 | M | Lock | (26) | J | Blackburn | (14) | Chessington | 2nd XI | League | 05-Jul | ||||||
| 20 | M | Lock | (14) | J | Blackburn | (54) | Purley | 2nd XI | League | 28-Jun | ||||||
| 4 | 76* | M | Lock | (31*) | R | Orr | (42*) | Sinjungrammarians | 2nd XI | League | 07-Jun | |||||
| 75 | J | Blackburn | (54) | G | Stewart | (26) | Purley | 2nd XI | League | 28-Jun | ||||||
| 39* | B | Watson | (55*) | R | Orr | (25*) | Met Police | 2nd XI | League | 26-Jul | ||||||
| 5 | 100 | G | Stewart | (64) | R | Orr | (44) | Chessington | 2nd XI | League | 05-Jul | |||||
| 9 | R | Orr | (17) | J | McWilliam | (5) | Chertsey | 2nd XI | League | 02-Aug | ||||||
| 7 | J | McWilliam | (35) | P | Boodt | (4) | Ashtead | 2nd XI | League | 21-Jun | ||||||
| 6 | 23 | J | McWilliam | (35) | R | Moody | (7) | Ashtead | 2nd XI | League | 21-Jun | |||||
| 22 | J | McWilliam | (9) | J | Orr | (104*) | Addiscombe | 2nd XI | League | 16-Aug | ||||||
| 18 | R | Orr | (25) | R | Martin | (4) | Camberley | 2nd XI | League | 12-Jul | ||||||
| 7 | 35 | J | Orr | (104*) | MG | Boothroyde | (11) | Addiscombe | 2nd XI | League | 16-Aug | |||||
| 13 | R | Orr | (25) | J | Orr | (14) | Camberley | 2nd XI | League | 12-Jul | ||||||
| 12 | R | Orr | (44) | M | Smith | (13) | Chessington | 2nd XI | League | 05-Jul | ||||||
| 8 | 19 | M | Smith | (13) | J | Orr | (7*) | Chessington | 2nd XI | League | 05-Jul | |||||
| 18 | R | Orr | (19) | MG | Boothroyde | (3) | Chertsey | 2nd XI | League | 31-May | ||||||
| 7 | J | McWilliam | (35) | M | Ennis | (1) | Ashtead | 2nd XI | League | 21-Jun | ||||||
| 9 | 18 | M | Ennis | (10) | P | Huitson | (9*) | Purley | 2nd XI | League | 28-Jun | |||||
| 17 | J | Orr | (14) | R | Moody | (3) | Camberley | 2nd XI | League | 12-Jul | ||||||
| 15 | J | McWilliam | (35) | M | Bradley | (2) | Ashtead | 2nd XI | League | 21-Jun | ||||||
| 10 | 80 | J | Orr | (104*) | A | McLeod | (2) | Addiscombe | 2nd XI | League | 16-Aug | |||||
| 19* | P | Huitson | (16*) | A | McLeod | (3*) | Chertsey | 2nd XI | League | 02-Aug | ||||||
| 7 | J | McWilliam | (35) | A | McLeod | (4*) | Ashtead | 2nd XI | League | 21-Jun | ||||||
| Qualification: top 3 partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |