| Ccwcc 2008 |
| Saturday 3rd XI League |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| R | Hagenaars | 53 | 7 | 13 | 193 | 5-27 | 1 | 3.64 | 24.46 | 14.85 |
| R | Tyrrell | 114 | 24 | 18 | 333 | 4-42 | 2.92 | 38.00 | 18.50 | |
| I | Jeffrey | 146.1 | 13 | 25 | 641 | 4-14 | 4.39 | 35.08 | 25.64 | |
| M | Ennis | 164.3 | 28 | 20 | 580 | 6-55 | 1 | 3.53 | 49.35 | 29.00 |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| M | Bradley | 27.2 | 5 | 9 | 90 | 5-6 | 1 | 3.29 | 18.22 | 10.00 |
| C | Frost | 19 | 4 | 4 | 44 | 4-44 | 2.32 | 28.50 | 11.00 | |
| J | Parmenter | 4.5 | 0 | 2 | 28 | 2-10 | 5.79 | 14.50 | 14.00 | |
| S | Sterling | 50 | 14 | 8 | 151 | 3-20 | 3.02 | 37.50 | 18.88 | |
| J | McWilliam | 19 | 1 | 4 | 86 | 4-86 | 4.53 | 28.50 | 21.50 | |
| M | Jennings | 6 | 2 | 1 | 28 | 1-28 | 4.67 | 36.00 | 28.00 | |
| A | Nestor | 50 | 1 | 7 | 200 | 2-31 | 4.00 | 42.86 | 28.57 | |
| P | Berry | 6 | 0 | 1 | 50 | 1-50 | 8.33 | 36.00 | 50.00 | |
| A | McLeod | 11 | 2 | 0 | 34 | 0-34 | 3.09 | ----- | ----- | |
| J | Watson | 3 | 0 | 0 | 13 | 0-13 | 4.33 | ----- | ----- | |
| C | Hardy | 2 | 0 | 0 | 6 | 0-6 | 3.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |