| Ccwcc 2008 |
| Saturday 3rd XI League |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Date | ||||||||||
| 1 | 41 | R | Martin | (20) | P | Flower | (21) | Valley End | 3rd XI | League | 05-Jul | |||||
| 31 | S | Cope | (12) | P | Boodt | (47) | Esher | 3rd XI | League | 24-May | ||||||
| 21 | T | Postlethwaite | (26) | D | Thomas | (6) | Banstead | 3rd XI | League | 26-Jul | ||||||
| 2 | 101 | S | Cope | (70*) | J | Parmenter | (48) | Leatherhead & Cobham | 3rd XI | League | 07-Jun | |||||
| 52 | P | Boodt | (47) | I | Dixon | (18) | Esher | 3rd XI | League | 24-May | ||||||
| 44 | S | Cope | (23) | J | Parmenter | (43) | Malden Wanderers | 3rd XI | League | 14-Jun | ||||||
| 3 | 29 | P | Boodt | (47) | S | Jeffrey | (33) | Esher | 3rd XI | League | 24-May | |||||
| 27 | S | Cope | (55) | A | Gujral | (16) | Guildford | 3rd XI | League | 21-Jun | ||||||
| 14 | P | Flower | (21) | A | Gujral | (9) | Valley End | 3rd XI | League | 05-Jul | ||||||
| 4 | 67 | M | Martin | (46) | J | Parmenter | (24) | Banstead | 3rd XI | League | 26-Jul | |||||
| 62 | S | Cope | (55) | A | Cannon | (34) | Guildford | 3rd XI | League | 21-Jun | ||||||
| 20 | S | Cope | (70*) | D | Thornloe | (6) | Leatherhead & Cobham | 3rd XI | League | 07-Jun | ||||||
| 5 | 54* | S | Cope | (70*) | A | Cannon | (30*) | Leatherhead & Cobham | 3rd XI | League | 07-Jun | |||||
| 44 | J | Parmenter | (43) | A | Gujral | (62) | Malden Wanderers | 3rd XI | League | 14-Jun | ||||||
| 15 | S | Jeffrey | (33) | A | Gujral | (15*) | Esher | 3rd XI | League | 24-May | ||||||
| 6 | 50 | I | Dixon | (35) | M | Ennis | (28) | Valley End | 3rd XI | League | 05-Jul | |||||
| 44 | A | Gujral | (62) | I | Dixon | (15) | Malden Wanderers | 3rd XI | League | 14-Jun | ||||||
| 34 | A | Gujral | (15*) | A | Martin | (24) | Esher | 3rd XI | League | 24-May | ||||||
| 7 | 79 | I | Dixon | (31*) | M | Ennis | (42) | Chessington | 3rd XI | League | 10-May | |||||
| 43 | I | Dixon | (35) | I | Jeffrey | (25) | Valley End | 3rd XI | League | 05-Jul | ||||||
| 24 | A | Gujral | (25) | M | Ennis | (6) | Banstead | 3rd XI | League | 26-Jul | ||||||
| 8 | 18 | A | Gujral | (62) | I | Jeffrey | (16) | Malden Wanderers | 3rd XI | League | 14-Jun | |||||
| 9 | I | Dixon | (35) | S | Sterling | (10) | Valley End | 3rd XI | League | 05-Jul | ||||||
| 7 | O | Short | (7) | S | Sterling | (8) | Guildford | 3rd XI | League | 21-Jun | ||||||
| 9 | 5 | I | Jeffrey | (16) | S | Sterling | (23*) | Malden Wanderers | 3rd XI | League | 14-Jun | |||||
| 4 | S | Sterling | (8) | A | Nestor | (7) | Guildford | 3rd XI | League | 21-Jun | ||||||
| 4 | I | Dixon | (35) | A | Nestor | (0*) | Valley End | 3rd XI | League | 05-Jul | ||||||
| 10 | 37* | S | Sterling | (23*) | R | Tyrrell | (10*) | Malden Wanderers | 3rd XI | League | 14-Jun | |||||
| 7 | A | Nestor | (7) | R | Tyrrell | (0*) | Guildford | 3rd XI | League | 21-Jun | ||||||
| 4 | M | Bradley | (8*) | A | Nestor | (0) | Banstead | 3rd XI | League | 26-Jul | ||||||
| Qualification: top 3 partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |