| Ccwcc 2008 |
| Saturday 4th XI |
| Bowling Averages |
| Name | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| S | Dombrandt | 86 | 17 | 20 | 268 | 5-40 | 1 | 3.12 | 25.80 | 13.40 |
| C | Hardy | 82 | 18 | 14 | 230 | 5-8 | 1 | 2.81 | 35.14 | 16.43 |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Also Bowled | ||||||||||
| R | Tyrrell | 17 | 9 | 6 | 22 | 4-6 | 1.29 | 17.00 | 3.67 | |
| S | Childs | 1 | 0 | 1 | 4 | 1-4 | 4.00 | 6.00 | 4.00 | |
| R | Hagenaars | 22 | 6 | 7 | 62 | 4-14 | 2.82 | 18.86 | 8.86 | |
| S | Sterling | 11 | 4 | 3 | 30 | 2-24 | 2.73 | 22.00 | 10.00 | |
| J | Watson | 5 | 1 | 1 | 10 | 1-10 | 2.00 | 30.00 | 10.00 | |
| P | Arnould | 4 | 1 | 1 | 10 | 1-10 | 2.50 | 24.00 | 10.00 | |
| A | Hogg | 24 | 5 | 4 | 59 | 3-24 | 2.46 | 36.00 | 14.75 | |
| O | Short | 10 | 0 | 2 | 32 | 1-14 | 3.20 | 30.00 | 16.00 | |
| D | Lawrence | 5 | 1 | 1 | 19 | 1-19 | 3.80 | 30.00 | 19.00 | |
| I | Childs | 6 | 0 | 1 | 23 | 1-23 | 3.83 | 36.00 | 23.00 | |
| M | Jennings | 5 | 1 | 1 | 24 | 1-24 | 4.80 | 30.00 | 24.00 | |
| M | Meyer | 5 | 1 | 1 | 24 | 1-24 | 4.80 | 30.00 | 24.00 | |
| S | Milton | 6 | 0 | 1 | 26 | 1-12 | 4.33 | 36.00 | 26.00 | |
| S | Padfield | 48 | 3 | 9 | 244 | 5-38 | 1 | 5.08 | 32.00 | 27.11 |
| J | Parmenter | 18 | 3 | 3 | 89 | 2-52 | 4.94 | 36.00 | 29.67 | |
| A | Martin | 4 | 0 | 1 | 31 | 1-31 | 7.75 | 24.00 | 31.00 | |
| S | Jones | 4 | 0 | 1 | 31 | 1-31 | 7.75 | 24.00 | 31.00 | |
| A | Dombrandt | 6 | 1 | 1 | 35 | 1-33 | 5.83 | 36.00 | 35.00 | |
| R | McMorrow | 30 | 3 | 3 | 106 | 2-16 | 3.53 | 60.00 | 35.33 | |
| N | Heal | 16 | 2 | 2 | 84 | 1-8 | 5.25 | 48.00 | 42.00 | |
| T | Plattern | 13 | 1 | 1 | 57 | 1-16 | 4.38 | 78.00 | 57.00 | |
| A | Nestor | 9.3 | 0 | 1 | 68 | 1-47 | 7.16 | 57.00 | 68.00 | |
| G | Gershkoff | 19 | 1 | 1 | 107 | 1-33 | 5.63 | 114.00 | 107.00 | |
| L | Padfield | 6 | 2 | 0 | 13 | 0-13 | 2.17 | ----- | ----- | |
| T | Postlethwaite | 5 | 0 | 0 | 21 | 0-21 | 4.20 | ----- | ----- | |
| K | Sterling | 4 | 2 | 0 | 7 | 0-7 | 1.75 | ----- | ----- | |
| P | Berry | 4 | 1 | 0 | 13 | 0-13 | 3.25 | ----- | ----- | |
| J | Percival | 2 | 0 | 0 | 10 | 0-10 | 5.00 | ----- | ----- | |
| D | Mottashaw | 1 | 0 | 0 | 4 | 0-4 | 4.00 | ----- | ----- | |
| Qualification: 10 wickets | ||||||||||
| Sort Criteria: Average | ||||||||||
| Produced by Cricket Statistics for Windows |