| Merged Runs 2004-2008 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Date | ||||||||||
| 1 | 193* | MD | Boothroyde | (89*) | P | Flower | (94*) | Alleyn & Honour Oak | 2nd XI | League | 24-Jun-2006 | |||||
| 184* | K | Sterling | (111*) | R | Martin | (63*) | Dulwich | 1st XI | League | 27-Jul-2008 | ||||||
| 171 | J | Bristow | (105*) | P | Flower | (91) | Carshalton | 2nd XI | League | 05-Aug-2006 | ||||||
| 155 | MD | Boothroyde | (88) | J | Bristow | (64) | Old Tiffinians | 2nd XI | League | 09-Jul-2005 | ||||||
| 153 | P | Fitzpatrick | (79) | M | Budgen | (70) | Ex Blues | 2nd XI | Friendly | 16-May-2004 | ||||||
| 2 | 179* | S | Hirst | (73*) | M | Birrell | (107*) | Oxtead & Limpsfield | 1st XI | League | 28-Jun-2008 | |||||
| 171 | J | Parmenter | (74) | D | Mottashaw | (79*) | Horsham Trinity | 4th XI | Friendly | 24-May-2008 | ||||||
| 166 | MD | Boothroyde | (91) | J | Blackburn | (75) | Caterham | 2nd XI | Friendly | 05-May-2007 | ||||||
| 160 | J | Bristow | (134) | G | Stewart | (68) | Albury | 2nd XI | League | 13-Aug-2005 | ||||||
| 155* | J | Bristow | (115*) | G | Stewart | (41*) | Alleyn & Honor Oak | 2nd XI | League | 16-Jul-2005 | ||||||
| 3 | 210* | G | Barber | (167*) | G | Stewart | (35*) | Chiswick & Latymer | 1st XI | League | 11-Jun-2006 | |||||
| 178* | P | Berry | (109*) | G | Stewart | (62*) | Old Suttonians | Midweek | Other 1 | 31-May-2004 | ||||||
| 174 | MD | Boothroyde | (82) | K | De Beer | (125*) | Ditchling | Midweek | Other 1 | 08-Aug-2005 | ||||||
| 157 | D | Hattingh | (115) | G | Davis | (62) | Horley | 1st XI | Friendly | 21-Apr-2007 | ||||||
| 148 | J | Freeland | (64) | C | Lilford | (102) | Lewes Priory | 1st XI | Other 2 | 24-Sep-2005 | ||||||
| 4 | 178* | D | Hattingh | (186*) | M | Wheatly | (66*) | Sutton | 1st XI | Friendly | 10-Sep-2006 | |||||
| 172* | P | Fitzpatrick | (105*) | A | Sterling | (110*) | Newchapel & Horne | 2nd XI | Friendly | 08-Aug-2004 | ||||||
| 168 | G | Stewart | (134*) | T | Chauncey | (42) | Rottingdean | 1st XI | Friendly | 21-Aug-2005 | ||||||
| 167* | R | Orr | (77*) | R | Tapp | (97*) | Hook & Southborough | 2nd XI | Friendly | 25-Jul-2004 | ||||||
| 133 | P | Berry | (94) | T | Fox | (35) | Felbridge | 1st XI | Friendly | 15-Aug-2004 | ||||||
| 5 | 156 | G | Stewart | (148) | K | Sterling | (49*) | Old Sinjuns | 1st XI | League | 20-Aug-2006 | |||||
| 142* | I | Dixon | (63*) | A | Cannon | (65*) | Epsom | 3rd XI | League | 07-Aug-2004 | ||||||
| 127 | MG | Boothroyde | (54) | S | Walters | (92) | Ditchling | Midweek | Friendly | 14-Aug-2006 | ||||||
| 125 | R | Martin | (81) | G | Plater | (50) | Kempton | 3rd XI | Friendly | 02-Sep-2006 | ||||||
| 124 | I | Dixon | (61*) | A | Gujral | (68) | Beddington | 2nd XI | Friendly | 23-Apr-2006 | ||||||
| 6 | 106 | G | Stewart | (49) | P | Berry | (76) | O. D. Cuaco | 1st XI | Friendly | 05-Sep-2004 | |||||
| 99 | D | Hattingh | (100*) | G | Barber | (47) | Mitcham | 1st XI | Friendly | 05-Aug-2007 | ||||||
| 89* | A | Smith | (102*) | P | Huitson | (54*) | Leatherhead | 2nd XI | Other 2 | 24-Apr-2004 | ||||||
| 89 | G | Stewart | (79) | J | McWilliam | (51) | Mitcham | 1st XI | Friendly | 10-Jul-2005 | ||||||
| 87 | G | Gershkoff | (44) | J | Parmenter | (24) | Chessington | 4th XI | Friendly | 11-Jun-2005 | ||||||
| 7 | 119 | B | Betts | (62) | R | Hagenaars | (52) | Henfield | 2nd XI | Friendly | 10-Sep-2006 | |||||
| 89 | K | Sterling | (68) | R | Hagenaars | (22*) | O.D.Cuaco | 2nd XI | Friendly | 24-Sep-2006 | ||||||
| 79 | I | Dixon | (31*) | M | Ennis | (42) | Chessington | 3rd XI | League | 10-May-2008 | ||||||
| 78 | A | Sterling | (130) | R | Saunders | (8) | Limpsfield Chart | 2nd XI | Friendly | 01-Aug-2004 | ||||||
| 77 | J | Freeland | (44) | K | Sterling | (40) | Staines & Laleham | 1st XI | League | 10-Jun-2006 | ||||||
| 8 | 94 | K | Sterling | (74*) | G | Barber | (36) | Kenley | 1st XI | Friendly | 06-May-2007 | |||||
| 92 | M | Ennis | (61) | C | Hardy | (35) | Woldingham | 4th XI | Friendly | 07-Aug-2004 | ||||||
| 91 | G | Plater | (79) | L | Padfield | (35*) | Nutfield | 3rd XI | Friendly | 09-Jul-2006 | ||||||
| 75 | A | Cannon | (49) | A | Hogg | (38) | Old Whitgiftians | 3rd XI | League | 05-Aug-2006 | ||||||
| 74 | Limpsfield | 2nd XI | League | 01-Jul-2006 | ||||||||||||
| ( | 64 | MG | Boothroyde | (55*) | P | Huitson | (21*) | ) | ||||||||
| ( | 10 | MG | Boothroyde | (55*) | A | Hogg | (0) | ) | ||||||||
| 9 | 73 | C | Frost | (51) | P | Jeffrey | (19) | Mitcham | 3rd XI | League | 05-Jun-2004 | |||||
| 61 | G | Barber | (63*) | R | Moody | (27) | Old Hamptonians | 1st XI | League | 17-Jun-2006 | ||||||
| 59 | R | Davis | (36) | A | Martin | (21*) | Streatham | 2nd XI | League | 12-Jun-2004 | ||||||
| 47 | D | Hattingh | (51) | M | Ennis | (4) | Woodland Albion Fc | 1st XI | Friendly | 25-Jun-2006 | ||||||
| 47 | G | Stewart | (100*) | S | Sterling | (22) | Presidents XI | Midweek | Friendly | 23-Jul-2008 | ||||||
| 10 | 80 | J | Orr | (104*) | A | McLeod | (2) | Addiscombe | 2nd XI | League | 16-Aug-2008 | |||||
| 60 | G | Wilson | (31) | P | Davies | (26*) | Leatherhead | 3rd XI | League | 08-Jul-2006 | ||||||
| 60 | G | Plater | (89) | G | Gershkoff | (17*) | Banstead | 3rd XI | Friendly | 10-Aug-2008 | ||||||
| 56 | M | Smith | (23) | MG | Boothroyde | (16*) | Temple Grafton | Midweek | Tour | 31-Aug-2006 | ||||||
| 51 | M | Ennis | (37*) | I | Jeffrey | (27) | Chertsey | 3rd XI | League | 16-Jun-2007 | ||||||
| 11 | 13 | R | Hagenaars | (24) | R | Tyrrell | (0*) | 3rd XI | 4th XI | Friendly | 09-Sep-2006 | |||||
| 12 | M | Ennis | (4) | P | Arnould | (2*) | Woodland Albion Fc | 1st XI | Friendly | 25-Jun-2006 | ||||||
| Qualification: top 5 partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |