Merged Runs 2004-2008
Overall
Batting Averages


  Name Mch Inn N O Runs H S 100s 50s Av
G Stewart 129 121 29 3821 148 5 24 41.53
MD Boothroyde 115 109 3 3201 136* 3 20 30.20
D Hattingh 84 75 8 3035 186* 8 17 45.30
L Heal 153 145 16 2730 85*   13 21.16
K Sterling 146 127 20 2467 123 2 9 23.06
J Bristow 77 73 10 2338 134 4 13 37.11
J Blackburn 119 111 11 2297 81*   10 22.97
A Clark 105 94 9 2194 129* 3 8 25.81
G Barber 149 123 27 2191 167* 1 6 22.82
J Freeland 81 77 5 2163 105* 2 11 30.04
M Martin 89 81 14 1934 128* 2 9 28.87
R Orr 88 82 9 1864 95   8 25.53
A Cannon 96 89 13 1829 92   9 24.07
P Fitzpatrick 57 55 8 1761 105* 1 12 37.47
J Parmenter 144 133 15 1680 84   4 14.24
P Berry 89 82 10 1651 109* 1 5 22.93
R Martin 79 75 10 1533 89*   12 23.58
R Hagenaars 139 107 37 1488 52   2 21.26
S Cope 85 76 6 1438 84   9 20.54
P Flower 61 58 5 1396 94*   9 26.34
M Ennis 171 128 25 1340 61   2 13.01
G Plater 45 44 3 1170 99*   8 28.54
A Sterling 61 56 6 1151 130 2 5 23.02
D Thomas 44 42 4 1052 87*   5 27.68
A Gujral 55 52 2 1030 77   6 20.60
M Lock 69 57 11 1029 84*   6 22.37
T Postlethwaite 70 60 8 993 108 1 2 19.10
T C- Evans 41 40 3 966 83   4 26.11
A Smith 48 48 2 931 102* 1 4 20.24
S Hirst 25 24 5 863 86   7 45.42
M Birrell 30 27 4 847 107* 2 4 36.83
R Brewster 62 48 9 846 78   3 21.69
I Dixon 54 47 11 841 63*   3 23.36
A Hogg 133 79 17 831 56   1 13.40
G Prashar 67 64 3 765 61   2 12.54
D Thornloe 36 34 5 739 103* 1 5 25.48
B Betts 53 52 7 733 62   3 16.29
J Orr 75 54 16 727 104* 1   19.13
P Boodt 52 51 1 719 58   4 14.38
S Jeffrey 60 57 3 709 88   3 13.13
R Davis 50 40 2 685 82   3 18.03
L Padfield 107 75 19 681 48*     12.16
G Gershkoff 100 67 23 659 46     14.98
R Moody 71 51 14 649 49     17.54
A Jeffrey 54 53 2 647 56   2 12.69
A Martin 46 42 12 634 58   2 21.13
C Burroughs 47 41 7 623 54*   3 18.32
C Hunter 42 40 7 608 65*   3 18.42
J McWilliam 41 38 4 606 65   4 17.82
M Smith 71 52 13 600 50   1 15.38
G Davis 26 24 5 596 74*   4 31.37
J Howe 41 39 2 583 59   3 15.76
S Blanks 22 21 0 577 100 1 2 27.48
C Frost 64 40 7 559 60   3 16.94
D Mottashaw 29 28 4 552 79*   5 23.00
MG Boothroyde 63 43 13 547 55*   2 18.23
G Wilson 37 30 10 522 59   1 26.10
S Sterling 88 71 18 495 41     9.34
D Parrett 40 35 6 481 54   1 16.59
M Waters 43 37 2 464 65   1 13.26
I Jeffrey 90 58 12 447 38*     9.72
K Steward 15 15 2 436 63   4 33.54
C Lilford 51 32 6 416 102 1   16.00
S Walters 39 27 10 382 92   2 22.47
J Playford 34 28 5 381 65*   1 16.57
B Bowman 25 22 2 379 53*   2 18.95
P Huitson 65 36 21 352 54*   1 23.47
A Dewson 30 28 6 350 51   1 15.91
B Watson 28 21 7 311 55*   1 22.21
M Wheatly 7 7 3 302 111* 1 2 75.50
R Kops 18 16 1 296 101* 1   19.73
S Milton 20 20 2 291 44     16.17
G Bowman 65 30 12 286 114* 1   15.89
K De Beer 21 18 6 268 125* 1   22.33
S Dombrandt 131 59 22 258 35*     6.97
P Davies 82 54 21 250 26*     7.58
A Lynch 49 42 7 250 20     7.14
P Brindley 11 11 0 245 71   1 22.27
E Noble 39 21 8 219 35*     16.85
I White 76 53 13 217 39     5.43
A Grieg 19 15 7 209 46     26.13
J Harrison 32 21 7 195 48     13.93
N C- Evans 12 11 2 191 61*   1 21.22
C Hardy 49 32 11 187 35     8.90
R Sherwin 26 19 3 176 43*     11.00
S Childs 10 10 1 176 43     19.56
A Halliday 7 7 2 156 80*   1 31.20
R Smith 24 17 3 151 33     10.79
M Jennings 38 27 4 150 27     6.52
T Chauncey 9 8 0 149 42     18.63
M Burt 10 10 1 148 71   1 16.44
P Arnould 39 25 10 143 31     9.53
M Budgen 4 4 0 125 70   1 31.25
R Tyrrell 161 61 48 122 12     9.38
R Tapp 2 2 1 121 97*   1 121.00
A Nestor 57 40 10 118 26     3.93
T Fox 16 11 2 114 35     12.67
J Cusworth 9 8 2 111 36     18.50
R Garbutt 10 9 1 109 38     13.63
A Dombrandt 13 10 1 106 28     11.78
S Whitton 15 10 1 101 40     11.22
R Eggleton 10 9 2 96 43     13.71
T Davies 25 16 2 93 19     6.64
M Bradley 17 12 2 90 16     9.00
B Dombrandt 9 9 2 90 35     12.86
I Childs 4 4 1 90 40*     30.00
P Jeffrey 44 15 6 89 19     9.89
L Roberts 5 5 0 87 44     17.40
A Waters 6 6 0 86 32     14.33
N Grant 6 5 0 86 41     17.20
O Short 5 5 1 83 52*   1 20.75
R McMorrow 21 16 5 82 17     7.45
A McLeod 83 34 20 75 13*     5.36
D Lawrence 22 12 3 74 21     8.22
W Timms 9 7 2 74 36     14.80
T Plattern 8 8 2 64 19     10.67
S Congdon 1 1 1 59 59*   1 ----
P Widdup 1 1 0 58 58   1 58.00
B Lane 5 5 0 56 41     11.20
JH Falkner 11 9 2 52 21*     7.43
T McLean 2 2 0 50 45     25.00
D Lewis 2 2 1 49 42     49.00
R Marshall 6 4 3 46 20*     46.00
C Davies 5 4 1 46 16     15.33
A Lillipruun 4 4 0 46 36     11.50
W White 14 11 4 33 15     4.71
J Clark 4 4 1 33 20     11.00
D Plater 11 9 2 30 10*     4.29
S Padfield 10 7 4 30 21*     10.00
I Axon 5 5 0 29 13     5.80
G Evans 2 2 1 29 22*     29.00
R Saunders 7 5 1 28 9*     7.00
M Rickner 8 3 1 28 24*     14.00
R Dale 6 5 1 26 12*     6.50
D Edwards 11 6 2 25 25     6.25
S Lipscombe 8 7 0 24 7     3.43
R Hureatt 3 3 0 24 14     8.00
M Pankhania 1 1 0 22 22     22.00
A Kalia 7 5 2 20 13*     6.67
L Fincher 2 2 0 20 20     10.00
J Young 36 9 5 19 17     4.75
J Ibbs 1 1 0 19 19     19.00
R Walden 1 1 0 19 19     19.00
D Boynton 2 2 0 18 18     9.00
R McLean 2 2 0 17 16     8.50
J Watson 4 4 0 16 13     4.00
K Brindley 3 3 0 16 14     5.33
A Appledorf 1 1 0 15 15     15.00
A McLean 1 1 0 15 15     15.00
W Harris 2 2 0 14 14     7.00
L McLean 6 5 2 12 7     4.00
S Blackburn 6 4 2 12 12*     6.00
J Percival 2 2 0 12 7     6.00
J Perry 7 4 2 11 9     5.50
T Sturdy 4 3 0 11 10     3.67
B Harris 1 1 0 11 11     11.00
S Jones 1 1 0 11 11     11.00
L Stewart 1 1 0 11 11     11.00
A Hampson 1 1 0 10 10     10.00
J Timms 3 2 0 9 9     4.50
J Blanks 1 1 0 9 9     9.00
S Plummer 3 2 0 8 7     4.00
M Scott 1 1 0 8 8     8.00
E Vincent 10 3 2 7 7*     7.00
V Allway 1 1 0 7 7     7.00
D Bingham 1 1 0 7 7     7.00
L Dobner 1 1 0 7 7     7.00
P Jennings 8 5 0 6 6     1.20
P Hodgson 4 3 1 6 4     3.00
S Slade 2 2 0 6 6     3.00
A Boothroyde 1 1 0 6 6     6.00
R Dennis 1 1 0 6 6     6.00
R Fernier 1 1 0 6 6     6.00
S Dougherty 21 9 7 5 2*     2.50
N Heal 13 4 0 5 2     1.25
A Bains 1 1 0 4 4     4.00
M Carrigan 1 1 0 4 4     4.00
G Maggs 1 1 0 4 4     4.00
J Patel 1 1 0 4 4     4.00
P Fox 3 3 0 3 3     1.00
S Warnakula 4 4 3 2 2*     2.00
L Hayes 2 2 0 2 1     1.00
D Timms 2 2 0 2 2     1.00
J Benson 1 1 0 2 2     2.00
J Laird 1 1 0 2 2     2.00
M Roberts 1 1 0 2 2     2.00
S Roberts 1 1 0 2 2     2.00
A Washer 1 1 0 2 2     2.00
A Dixon 1 1 0 1 1     1.00
R Pankhania 1 1 0 1 1     1.00
T Osborne 3 2 0 0 0     0.00
J Plater 2 2 0 0 0     0.00
K Kallique 2 1 0 0 0     0.00
S Smale 2 1 0 0 0     0.00
A Barber 1 1 0 0 0     0.00
D Burroughs 1 1 0 0 0     0.00
R Cannon 1 1 0 0 0     0.00
B Fairclough 1 1 0 0 0     0.00
A Gordon 1 1 0 0 0     0.00
R Laing 1 1 0 0 0     0.00
J Simms 1 1 0 0 0     0.00
G Waters 1 1 1 0 0*     ----
B Zaka 1 1 0 0 0     0.00
M Millstead 4 0           ----
T Marshall 2 0           ----
X X 2 0           ----
K Akbar 1 0           ----
L Barnard 1 0           ----
S Bird 1 0           ----
A Giles 1 0           ----
R Hines 1 0           ----
A Marshall 1 0           ----
D Mason 1 0           ----
M Meyer 1 0           ----
B Padfield 1 0           ----
R Patel 1 0           ----
M Pinnell 1 0           ----
J Sims 1 0           ----
                   
Sort Criteria: Runs

Produced by Cricket Statistics for Windows