Merged Runs 2004-2008
Overall
Bowling Averages


  Name Ov Mdn Wkts Runs Best 5-Wkt Econ S R Av
R Tyrrell 1332.1 302 254 4087 7-50 4 3.07 31.47 16.09
R Hagenaars 1058.1 185 210 3772 5-27 1 3.56 30.23 17.96
M Ennis 1217.1 172 199 4818 6-55 3 3.96 36.70 24.21
S Dombrandt 1049.2 223 178 3560 6-36 4 3.39 35.37 20.00
G Barber 904.1 136 173 3474 6-38 5 3.84 31.36 20.08
A McLeod 814 146 168 2902 7-45 10 3.57 29.07 17.27
I Jeffrey 830.2 126 140 3160 7-48 5 3.81 35.59 22.57
J Parmenter 486.4 35 128 2481 7-44 4 5.10 22.81 19.38
P Huitson 657.5 169 124 1864 6-47 7 2.83 31.83 15.03
R Brewster 570.3 116 110 1905 7-55 5 3.34 31.12 17.32
A Hogg 738.2 126 108 2841 4-12   3.85 41.02 26.31
L Padfield 583.2 89 103 2182 5-20 1 3.74 33.98 21.18
P Davies 489.3 58 99 2275 8-60 2 4.65 29.67 22.98
G Bowman 535.1 87 96 2046 6-32 2 3.82 33.45 21.31
J Orr 627.3 162 93 1716 6-36 2 2.73 40.48 18.45
K Sterling 641.4 112 85 2214 4-24   3.45 45.29 26.05
E Noble 452.3 110 85 1298 7-11 2 2.87 31.94 15.27
C Hardy 439.3 91 81 1384 6-50 2 3.15 32.56 17.09
S Sterling 371.1 54 81 1730 5-14 1 4.66 27.49 21.36
M Smith 421.2 80 80 1670 5-33 2 3.96 31.60 20.88
C Frost 451.2 85 76 1675 8-46 3 3.71 35.63 22.04
MG Boothroyde 489.2 88 74 1903 5-37 1 3.89 39.68 25.72
R Moody 448.4 75 65 1799 6-50 3 4.01 41.42 27.68
J Young 441.4 118 64 1229 8-30 4 2.78 41.41 19.20
S Walters 257.3 41 60 1045 6-48 1 4.06 25.75 17.42
R Davis 356.2 74 58 1208 5-15 1 3.39 36.86 20.83
J Freeland 288.4 38 55 1216 6-45 1 4.21 31.49 22.11
P Jeffrey 201 38 51 706 4-14   3.51 23.65 13.84
J Harrison 296.2 64 50 942 4-78   3.18 35.56 18.84
G Plater 245.5 23 45 893 5-24 2 3.63 32.78 19.84
A Nestor 241.1 12 45 1229 3-27   5.10 32.16 27.31
A Grieg 214 49 45 698 7-39 2 3.26 28.53 15.51
K De Beer 178.1 36 40 652 6-37 3 3.66 26.73 16.30
C Lilford 198.5 29 38 848 3-5   4.26 31.39 22.32
P Arnould 265.3 60 37 987 3-20   3.72 43.05 26.68
D Lawrence 163.4 28 37 541 5-19 1 3.31 26.54 14.62
G Gershkoff 151.2 10 35 758 4-24   5.01 25.94 21.66
S Cope 130.5 12 34 580 5-31 1 4.43 23.09 17.06
M Bradley 111.2 22 32 463 5-6 1 4.16 20.88 14.47
M Jennings 149.4 13 31 708 4-26   4.73 28.97 22.84
M Waters 143.5 15 30 726 5-50 1 5.05 28.77 24.20
T Postlethwaite 181.5 27 28 743 3-6   4.09 38.96 26.54
G Wilson 250.1 37 27 1018 3-54   4.07 55.59 37.70
R Smith 131.4 27 25 451 4-24   3.43 31.60 18.04
S Hirst 119.1 14 24 484 5-52 1 4.06 29.79 20.17
T Davies 166.3 10 22 848 4-52   5.09 45.41 38.55
J McWilliam 140.4 15 22 666 4-86   4.73 38.36 30.27
J Blackburn 147.5 12 20 681 3-27   4.61 44.35 34.05
W White 139.4 14 19 585 6-41 1 4.19 44.11 30.79
P Berry 135 12 19 626 3-25   4.64 42.63 32.95
MD Boothroyde 130.4 12 16 594 2-4   4.55 49.00 37.13
M Rickner 84 19 16 246 6-13 1 2.93 31.50 15.38
I Dixon 73.2 4 16 320 3-13   4.36 27.50 20.00
G Stewart 57.4 4 16 328 3-24   5.69 21.63 20.50
A Cannon 90 9 15 389 3-18   4.32 36.00 25.93
R McMorrow 87 6 15 371 3-33   4.26 34.80 24.73
S Whitton 83.5 10 15 365 3-34   4.35 33.53 24.33
G Prashar 73.1 2 13 459 3-24   6.27 33.77 35.31
T Fox 93 11 12 346 4-13   3.72 46.50 28.83
A Clark 28.2 1 11 151 3-22   5.33 15.45 13.73
E Vincent 79.5 8 10 259 3-43   3.24 47.90 25.90
D Plater 62 8 10 233 2-12   3.76 37.20 23.30
A Martin 82.5 9 9 348 2-13   4.20 55.22 38.67
S Padfield 55 3 9 298 5-38 1 5.42 36.67 33.11
D Mottashaw 51.4 8 9 174 3-21   3.37 34.44 19.33
J Howe 60.1 5 8 360 2-13   5.98 45.13 45.00
S Dougherty 47.3 0 8 256 2-31   5.39 35.63 32.00
G Davis 37.4 0 8 239 2-6   6.35 28.25 29.88
J Perry 24 0 8 177 5-22 1 7.38 18.00 22.13
R Martin 18 3 8 101 2-6   5.61 13.50 12.63
W Timms 45 6 7 197 2-11   4.38 38.57 28.14
M Lock 43 4 7 226 3-27   5.26 36.86 32.29
N Heal 34 3 7 165 2-14   4.85 29.14 23.57
S Jeffrey 30.1 3 7 156 2-4   5.17 25.86 22.29
S Milton 26 1 6 83 3-13   3.19 26.00 13.83
M Millstead 23 2 6 85 5-43 1 3.70 23.00 14.17
D Thomas 20 0 6 93 3-14   4.65 20.00 15.50
J Watson 14.2 1 6 42 5-19 1 2.93 14.33 7.00
M Burt 31 1 5 184 2-29   5.94 37.20 36.80
A Kalia 29.4 4 5 119 2-17   4.01 35.60 23.80
C Burroughs 29 3 5 152 2-24   5.24 34.80 30.40
D Edwards 29 6 5 124 2-20   4.28 34.80 24.80
A Jeffrey 24 0 5 152 2-15   6.33 28.80 30.40
J Timms 14.4 0 5 89 4-47   6.07 17.60 17.80
P Boodt 8 0 5 54 2-5   6.75 9.60 10.80
L McLean 23 1 4 164 2-20   7.13 34.50 41.00
T Plattern 31 2 3 132 1-8   4.26 62.00 44.00
M Birrell 30.2 0 3 194 1-29   6.40 60.67 64.67
S Blanks 22 1 3 149 1-8   6.77 44.00 49.67
K Kallique 18 1 3 64 2-21   3.56 36.00 21.33
R Marshall 17.3 1 3 93 2-31   5.31 35.00 31.00
A Gujral 15.3 4 3 61 1-7   3.94 31.00 20.33
I Childs 14 0 3 64 1-4   4.57 28.00 21.33
M Wheatly 12.3 0 3 82 2-24   6.56 25.00 27.33
R Laing 10 1 3 38 3-38   3.80 20.00 12.67
B Harris 9 2 3 27 3-27   3.00 18.00 9.00
R Dale 8 0 3 53 2-20   6.63 16.00 17.67
S Blackburn 7.4 1 3 27 2-11   3.52 15.33 9.00
P Widdup 7 0 3 20 3-20   2.86 14.00 6.67
R Dennis 6.3 1 3 33 3-33   5.08 13.00 11.00
K Steward 1 1 3 0 3-0   0.00 2.00 0.00
T C- Evans 15.2 2 2 90 2-22   5.87 46.00 45.00
R Orr 10 0 2 56 1-4   5.60 30.00 28.00
O Short 10 0 2 32 1-14   3.20 30.00 16.00
I White 9.2 0 2 69 1-5   7.39 28.00 34.50
J Clark 7 0 2 57 1-28   8.14 21.00 28.50
R McLean 7 1 2 22 1-8   3.14 21.00 11.00
T Marshall 5 0 2 26 2-19   5.20 15.00 13.00
M Pankhania 5 1 2 9 2-9   1.80 15.00 4.50
B Bowman 4 1 2 13 2-13   3.25 12.00 6.50
A Bains 2 0 2 16 2-16   8.00 6.00 8.00
S Childs 14 1 1 53 1-4   3.79 84.00 53.00
A Dombrandt 13 1 1 76 1-33   5.85 78.00 76.00
M Pinnell 9 1 1 44 1-44   4.89 54.00 44.00
S Lipscombe 8 0 1 28 1-19   3.50 48.00 28.00
S Bird 7 0 1 35 1-35   5.00 42.00 35.00
W Harris 7 2 1 44 1-44   6.29 42.00 44.00
B Dombrandt 6 0 1 19 1-19   3.17 36.00 19.00
S Plummer 6 0 1 31 1-22   5.17 36.00 31.00
A Smith 5.2 1 1 22 1-17   4.13 32.00 22.00
M Meyer 5 1 1 24 1-24   4.80 30.00 24.00
R Pankhania 5 0 1 18 1-18   3.60 30.00 18.00
A Appledorf 4 0 1 6 1-6   1.50 24.00 6.00
R Garbutt 4 1 1 14 1-14   3.50 24.00 14.00
S Jones 4 0 1 31 1-31   7.75 24.00 31.00
R Patel 4 1 1 20 1-20   5.00 24.00 20.00
D Thornloe 4 0 1 16 1-16   4.00 24.00 16.00
J Bristow 3.5 0 1 35 1-20   9.13 23.00 35.00
R Kops 3 1 1 10 1-1   3.33 18.00 10.00
A Lillipruun 2.2 0 1 15 1-15   6.43 14.00 15.00
A Sterling 2 0 1 14 1-3   7.00 12.00 14.00
L Stewart 2 0 1 15 1-15   7.50 12.00 15.00
S Warnakula 0.4 0 1 1 1-1   1.50 4.00 1.00
D Hattingh 17 0 0 131 0-10   7.71 ----- -----
J Plater 7.3 1 0 31 0-14   4.13 ----- -----
P Flower 7 0 0 49 0-3   7.00 ----- -----
T Osborne 6 1 0 25 0-5   4.17 ----- -----
J Blanks 5 0 0 14 0-14   2.80 ----- -----
N Grant 5 0 0 37 0-37   7.40 ----- -----
R Hines 5 0 0 31 0-31   6.20 ----- -----
D Bingham 4 0 0 32 0-32   8.00 ----- -----
L Dobner 4 0 0 20 0-20   5.00 ----- -----
D Mason 4 0 0 15 0-15   3.75 ----- -----
J Patel 4 1 0 19 0-19   4.75 ----- -----
A Hampson 3 0 0 18 0-18   6.00 ----- -----
P Hodgson 3 0 0 9 0-9   3.00 ----- -----
A Lynch 3 0 0 0 0-0   0.00 ----- -----
B Zaka 3 0 0 18 0-18   6.00 ----- -----
R Fernier 2.5 0 0 14 0-14   4.94 ----- -----
K Akbar 2 0 0 14 0-14   7.00 ----- -----
D Parrett 2 0 0 4 0-4   2.00 ----- -----
J Percival 2 0 0 10 0-10   5.00 ----- -----
L Roberts 2 0 0 15 0-15   7.50 ----- -----
A Washer 2 0 0 14 0-14   7.00 ----- -----
M Scott 1 0 0 9 0-9   9.00 ----- -----
G Waters 1 0 0 9 0-9   9.00 ----- -----
                     
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows