![]() |
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
| Date | Opponents | Venue | Time | |||||||
| May | ||||||||||
| Mon 3rd | TBA | Chipstead | ||||||||
| Wed 26th | Cuckfield Over 40`s | A | 14.00hrs | |||||||
| Mon 31st | C & C XI v OWCC XI | Chipstead | 14.00hrs | |||||||
| July | ||||||||||
| 12th to 16th | Cricket Week | Chipstead | ||||||||
| SEE BELOW | ||||||||||
| August | ||||||||||
| Wed 4th | Southern Relics Over 40`s | |||||||||
| (NZ Tourists) | Chipstead | 14.00hrs | ||||||||
| Mon 9th | Ditchling | A | 11.30hrs | |||||||
| Mon 30th | Community 10:10`s | Chipstead | ||||||||
| Sept | ||||||||||
| Wed 13th | Cuckfield Over 40`s | Chipstead | 13.30hrs | |||||||
Cricket Week July 12th-16th
Mon 12th: No Fixture
Tues 13th:Schools
Wed 14th: CCWCC V MCC
Thurs 15th:
CCWCC Invitation XI v Surrey Board XIFri 16th: Colts/Academy