![]() |
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
Result: WPP - 1st XI Won by 74 runs Date: Sun 6th Sep 2009 @ 11:30
Ground: CCWCC High Road Toss: WPP - 1st XI won the toss and decided to bat
WPP - 1st XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| M Butt | ct John Blackburn | b John Blackburn | 19 | 0 | 4 | 0 |
| Sorrell J * | ct Ben Dombrandt | b John Blackburn | 8 | 0 | 2 | 0 |
| Thomas M | ct Paul Fitzpatrick | b Robin Hagenaars | 22 | 0 | 2 | 0 |
| R Antrobus | st Paul Fitzpatrick | b Robert Tyrrell | 48 | 0 | 8 | 0 |
| N Wells | Not Out | 79 | 0 | 5 | 3 | |
| A Moody + | b Robert Tyrrell | 10 | 0 | 2 | 0 | |
| H Luff | b Robin Hagenaars | 1 | 0 | 0 | 0 | |
| C Huggins | ct Paul Fitzpatrick | b James Parmenter | 5 | 0 | 1 | 0 |
| K Butcher | Not Out | 28 | 0 | 3 | 0 | |
| A Luff | Did Not Bat | |||||
| Nick Woods | Did Not Bat | |||||
| Extras | ( 5b 2lb 2w 1nb ) | 10 | ||||
| Total | (7 wickets, 45 overs) | 230 | ||||
Fall Of Wickets
20-1 ; 29-2 ; 98-3 ; 110-4 ;
136-5 ; 152-6 ; 159-7 ; -8 ;
-9 ; -10 ;
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Scott Sterling | 9 | 1 | 34 | 0 | 0 | 0 |
| John Blackburn | 7 | 1 | 36 | 2 | 0 | 0 |
| Tim Postlethwaite | 3 | 0 | 24 | 0 | 0 | 0 |
| Robin Hagenaars | 15 | 2 | 67 | 2 | 0 | 0 |
| Robert Tyrrell | 7 | 0 | 39 | 2 | 0 | 0 |
| James Parmenter | 4 | 0 | 23 | 1 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Leonard Heal | b A Luff | 3 | 0 | 0 | 0 | |
| James Parmenter * | ct C Huggins | b A Luff | 0 | 0 | 0 | 0 |
| Tim Postlethwaite | ct Sorrell J | b Nick Woods | 22 | 0 | 3 | 0 |
| Brian Betts | ct H Luff | b H Luff | 22 | 0 | 3 | 0 |
| Ben Dombrandt | b Nick Woods | 13 | 0 | 1 | 0 | |
| Alex Dombrandt | ct Sorrell J | b Nick Woods | 23 | 0 | 2 | 1 |
| John Blackburn | LBW | b M Butt | 26 | 0 | 1 | 1 |
| Paul Fitzpatrick + | Not Out | 23 | 0 | 2 | 0 | |
| Scott Sterling | ct Sorrell J | b M Butt | 0 | 0 | 0 | 0 |
| Robin Hagenaars | Not Out | 15 | 0 | 2 | 0 | |
| Robert Tyrrell | Did Not Bat | |||||
| Extras | ( 4b 2lb 2w 1nb ) | 9 | ||||
| Total | (8 wickets, 45 overs) | 156 | ||||
Fall Of Wickets
1-1 ; 4-2 ; 48-3 ; 49-4 ;
80-5 ; 91-6 ; 128-7 ; 128-8 ;
-9 ; -10 ;
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| A Luff | 12 | 4 | 29 | 2 | 0 | 0 |
| H Luff | 7 | 1 | 27 | 1 | 0 | 0 |
| Nick Woods | 13 | 5 | 20 | 3 | 0 | 0 |
| C Huggins | 5 | 0 | 41 | 0 | 0 | 0 |
| M Butt | 5 | 1 | 12 | 2 | 0 | 0 |
| Sorrell J | 3 | 0 | 21 | 0 | 0 | 0 |
| Umpires | Mike Carrigan |
| Scorers | Ann McLeod | Kate Sterling |